Sports-Pictorial.com
|
|
2007 USA Cycling Race Calendar
Includes the USA Cycling National Race Calendar (NRC) and USA Cycling Professional Tour races
| February 2007 |
| 18 – 25 | AMGEN Tour of California (M) | UCI 2.HC | California |
March 2007 |
| 3 | Merco Credit Union - Grand Prix presented by McLane Pacific (M/W) | NRC 1.4 | Merced, CA |
| 4 | Merco Credit Union - Road Race presented by McLane Pacific (M/W) | NRC 1.4 | Merced, CA |
| 9 – 11 | Central Valley Classic (M/W) | NRC 2.4 | Fresno, CA |
| 17 | Quad Knopf Sequoia Cycling Classic - Individual Time Trial (M/W) | NRC 1.4 | Visalia, CA |
| 18 | Quad Knopf Sequoia Cycling Classic - Criterium (M/W) | NRC 1.4 | Visalia, CA |
| 22 – 25 | Redlands Bicycle Classic (M/W) | NRC 2.2 | Redlands, CA |
April 2007 |
| 1 | Garrett Lemire Memorial Grand Prix (M/W) | NRC 1.4 | Ojai, CA |
| 7 | U.S. Open (M) | UCI 1.1 | Richmond, VA |
| 14 | Sea Otter Classic (M/W) | NRC 1.3 | Monterey, CA |
| 14 | Jacksonville Cycling Classic (M/W) | NRC 1.4 | Jacksonville, FL |
| 15 – 22 | Tour de Georgia (M) | UCI 2.0 | Georgia |
| 24 – 29 | Tour of Virginia (M ) | NRC 2.4 | Virginia |
| 28 – 06 | USA Crits SE Series (M/W) | NRC 2.6.1 | Georgia |
May 2007 |
| 2 – 6 | Tour of the Gila (M/W) | NRC 2.3 | Silver City, NM |
| 11 – 13 | Joe Martin Stage Race (M/W) | NRC 2.2 | Fayetteville, AR |
| 17 – 20 | Tri-Peaks Challenge (M/W) | NRC 2.3 | Russellville, AR |
| 25 | Raleigh Criterium (M/W) | NRC 1.5 | Raleigh, NC |
| 26 | Kelly Cup (M/W) | NRC 1.4 | Baltimore, MD |
| 28 | Tour of Somerville (M/W) | NRC 1.4 | Somerville, NJ |
| 29 – 03 | Mt Hood Cycling Classic (M/W) | NRC 2.2 | Hood River, OR |
June 2007 |
| 2 | CSC Invitational (M/W) | NRC 1.3 | Arlington, VA |
| 3 | Commerce Bank Lancaster Classic (M) | UCI 1.1 | Lancaster, PA |
| 7 | Commerce Bank Reading Classic (M) | UCI 1.1 | Reading, PA |
| 10 | Commerce Bank International Championship (M) | UCI 1.HC | Philadelphia, PA |
| 10 | Liberty Classic (W) | NRC 1.2 | Philadelphia, PA |
| 13 – 16 | Tour de Nez (M ) | NRC 2.6.2 | Reno, NV |
| 16 | Crystal City Classic (M/W) | NRC 1.4 | Arlington, VA |
| 20 – 24 | Nature Valley Grand Prix (M/W) | NRC 2.1 | Minnesota |
| 23 | Saturn Rochester Twilight Criterium (W) | NRC 1.3 | Rochester, NY |
| 24 | Saturn Rochester Twilight Crit (M) | UCI 1.2 | Rochester, NY |
July 2007 |
| 1 | Chevron Manhattan Beach Grand Prix (M/W) | NRC 1.3 | Manhattan Beach, CA |
| 7 | Infineon Technologies Cougar Mountain Classic – Criterium (M/W) | NRC 1.5 | Sonoma, CA |
| 8 | Infineon Technologies Cougar Mountain Classic – Circuit Race (M/W) | NRC 1.5 | Sonoma, CA |
| 11 – 15 | Cascade Cycling Classic (M/W) | NRC 2.3 | Cascade, OR |
| 13 | USA Cycling Elite Individual Time Trial Championship (M/W) | NRC 1.1 | Champion, PA |
| 16 | USA Cycling Elite Road Race Championship (M/W) | NRC 1.1 | Champion, PA |
| 14 – 20 | International Cycling Classic (Superweek) (W) | NRC 2.6.2 | Wisconsin |
| 16 – 24 | International Cycling Classic (Superweek) (M ) | NRC 2.6.2 | Wisconsin |
| 21 | Wells Fargo Twilight Crit (M/W) | NRC 1.3 | Boise, ID |
| 23 – 29 | International Tour de Toona (M/W) | NRC 2.1 | Pennsylvania |
August 2007 |
| 4 | Presbyterian Healthcare Invitational Criterium (M/W) | NRC 1.2 | Charlotte, NC |
| 5 | Hanes Park Classic (M/W) | NRC 1.4 | Winston-Salem, NC |
| 12 | Tour of Elk Grove (M/W) | NRC 1.2 | Elk Grove, IL |
| 19 | USA Cycling Elite Criterium Championship (M/W) | NRC 1.1 | Downers Grove, IL |
| 19 | USA Cycling Professional Criterium Championship (M) | UCI 1.1 | Downers Grove, IL |
| 27 | Chris Thater Memorial (M/W) | NRC 1.3 | Binghamton, NY |
| 30 | The Cliffs USA Cycling Professional Championship (TT) (M) | CN | Greenville, SC |
September 2007 |
| 2 | The Cliffs USA Cycling Professional Championship (RR) (M) | CN | Greenville, SC |
| 3 | US100K Classic (M/W) | NRC 1.3 | Atlanta, GA |
| 9 | Univest Grand Prix (M) | UCI 1.2 | Souderton, PA |
| 11 – 16 | Tour of Missouri (M) | UCI 2.1 | Missouri |
| 16 | Tour de Leelanau (M) | UCI 1.2 | Traverse City, MI |
| 16 | Tour of Leelanau (W) | NRC 1.2 | W Traverse City, MI |
All dates are tentative and subject to change.
Abbreviations:
| CN: | National Championships |
| NRC: | USA Cycling National Race Calendar |
| UCI: | Union Cycliste Internationale |
| M: | Men's race |
| M/W: | Men's and Women's race |
| W: | Women's race |
| RR: | Road Race |
| TT: | Time Trial |
Copyright © 2002-2007
by Daily Peloton.
| contact
us |
|
|
|
|
|
|