
Daily Peloton International Cycling News
Daily Peloton Statistics and Selected Information
April 2002 - July 2003
| Month |
Visits |
Unique Hosts |
Page Views |
Gigabytes |
| April, 2002 | 83,919 | 25,195 | 456,391 | 12.54 |
| May, 2002 | 110,030 | 34,014 | 751,948 | 28.74 |
| June, 2002 | 100,144 | 31,409 | 619,584 | 29.41 |
| July, 2002 | 140,381 | 46,265 | 726,000 | 28.64 |
| August, 2002 | 114,922 | 41,823 | 485,816 | 29.17 |
| September, 2002 | 85,799 | 25,939 | 382,595 | 22.62 |
| October 2002 | 169,663 | 30,392 | 410,794 | 21.42 |
|
November 2002 (incomplete reporting) |
59,791 | 28,943 | 166,294 | 11.22 |
|
December, 2002 (incomplete reporting) |
55,955 | 20,273 | 143,204 | 12.19 |
| January, 2003 | 102,367 | 34,298 | 427,825 | 23.40 |
| February, 2003 | 116,656 | 37,907 | 493,415 | 22.20 |
| March, 2003 | 90,575 | 31,152 | 254,144 | 17.83 |
| April, 2003 | 97,854 | 35,696 | 209,990 | 20.77 |
| May, 2003 | 133,578 | 47,268 | 313,049 | 28.97 |
| June 2003 | 110,623 | 41,663 | 236,888 | 27.53 |
| July 2003 | 202,395 | 81,376 | 469,124 | 57.63 |
|
Monthly average |
110,916 |
37,101 |
383,517 |
24.64 |
| Graphs | |
|
Visitors
graph Unique hosts graph Page Views graph Transfer graph |
|
| Percentage of Visits by Country | Percentage |
| United States | 72.47% |
| United Kingdom |
5.89% |
| Canada |
4.46% |
| Germany |
2.28% |
| Netherlands | 1.84% |
| Denmark | 1.54% |
| Belgium | 1.49% |
| Australia | 1.32% |
| Italy | 0.82% |
| European Union | 0.65% |
| France | 0.62% |
| Visits by Geographic Region | Percent | Visits |
| North America | 77.20% | 1,362,687 |
| Europe | 17.94% | 289,278 |
| Australia and Oceania | 2.15% | 46,710 |
| Unknown (numeric address only) | 1.08% | 12,209 |
| Asia | 0.90% | 15,204 |
| South America | 0.23% | 3,816 |
| Africa | 0.17% | 3,627 |
| Caribbean | 0.14% | 2,719 |
| Middle East | 0.12% | 4,312 |
| Central America | 0.06% | 990 |
| Visitor Behavior | |
| Average Pages per Visit | 4.2 |
| Duration of Visit | 5:41 |
| Pages Per Visit | |
| 1 | 445,133 |
| 2-3 | 558,132 |
| 4-7 | 353,804 |
| 8-15 | 140,825 |
| Referring Websites (to date) | Total | Avg. per Day |
| Refers | 494,777 | 972 |
| Referring Domains | 1,435 |
| News Delivery, Referral and Feed Services (to date) |
| BigNewsNetwork |
| Moreover / Moreover Sports/Cycling |
| GoogleNews |
| The Internet Archive |
| Xodarap News |
| Sports Features Communications |
| NewsTrove.com |
| Brama (Ukraine News Gateway) |
| Robots (to date) | Visits | Hits |
| Google Search Indexer | 34,983 | 97,639 |
| Alta Vista Search Indexer | 5,132 | 15,610 |
| HotBot Search Indexer | 5,423 | 6,003 |
| The Internet Archive | 2,153 | 16,439 |
| InternetSeer web survey | 1,221 | 1,587 |
| WiseNut Search indexer | 1,211 | 5,247 |
| Openfind Search Indexer | 686 | 2,170 |
| All the Web, Search Indexer | 473 | 13,559 |
| Ask Jeeves Search Indexer | 494 | 5,382 |
|
Definitions Visit - A visit is a request or series of requests for content, made from the same IP address with no gap between requests of more than 30 minutes. A gap of more than 30 minutes by the same requester counts as a second visit. Page Views - The number of requests for pages (a page includes all information, such as text, code and images, making up that single page). Unique Hosts - The number of distinct IP addresses and host names making requests. Provides a rough estimate of the number of individuals accessing the site. This can never be an exact number, as follows: Some corporations and large internet service providers route their user requests through proxy servers or gateways, funneling multiple users through one Internet address. Therefore, multiple people accessing the site through AOL, for example, may be logged as one person, while visitors with dialup connections may have a different IP address each time they access the internet. Therefore, one person logging onto the internet for ten minutes, logging off and then on again may show as more than one individual. Megabytes, Gigabytes - The number of bytes of data (measuring the total file sizes of all articles, images, etc.) transferred to visitors of the site. Refers/Referrers - Referrers indicates number of sites that are directing visitors to the Daily Peloton. Refers are the number of visits originating from referring websites. |
Updated 14 August 2003