| < 36th Settimana
Ciclistica Lombarda Final
Eddy Ratti of Naturino Sapore who won the final stage but it was the Mini Rabo's
who could celebrate the victory of Robert Gesink. Aussie wunderkind
William Walker with a fine finish in 8th place.
Stage 5
Eddy Ratti of Naturino/Saporo di Mare won the final stage into Bergamo in a
solo effort with team mate Martin Mares on his heels finishing at 27 seconds.
Czech Giuseppe Palumbo of Aqua Sopone benfitted from his escape on the climb
of the Selvino after 114 kms of racing to finish third. Ratti attacked near the
summit of the Selvino and forced the pace 4kms from the finish and dropped his
solitary companion Mares in the last kilometer to solo to the finish. It was
Eddy Ratti's sixth victory in his six year as a
pro rider. Ratti's effort secured the green points jersey and the Ciclamino
jersey; and finished in 9th on the G.C.
But it was the mini Raboboys who could celebrate the success of the G.C. for
Rober Gesink for finishing the race in the
leaders jersey with the 30 seconds that they started with in the morning that
Gesink took in the fourth stage on a solo attack. Belarussian Aleksander
Kuchynski of Ceram Flamina team finishes in second and Graziano Gasparre of
Amore & Vita/McDonalds finished in third on the G.C.
Rabobank's Australian Wunderkind William Walker finished in 8th place with Kai
Reus of the Nederlands in 14th place. A good week for the mini-Rabo lads. Jaime
Burrows of Great Britain riding for OTC Doors/Lauretana finished in 20th.BURROW
Jamie OTC DOORS-LAURETANA
The 36th Settimana Ciclista Lombarda (Week of the Cyclists) had 144 riders
participate from 19 squads, 6 teams from Italy and 13 from elsewhere. 92
contenders finished the 5 stages and entered Bergamo.
36th Settimana Ciclistica Lombarda
Trofeo C.R.S. Impianti - Memorial Adriano RODONI
5 tappa - 09/04/06
Bottanuco - Bergamo
150 KmMedia 42.266 Km/h
Ordine d'arrivo
1 26 ITA19770404 RATTI Eddy NATURINO-SAPORE DI MARE
3:32'56 0
2 23 CZE19820123 MARES Martin NATURINO-SAPORE DI MARE 3:33'23 27
3 6 ITA19750910 PALUMBO Giuseppe ACQUA SAPONE 3:33'34 38
4 37 ITA19800715 BAILETTI Paolo ANDRONI GIOC.-3C CASALIN
3:33'34 38
5 62 ITA19781013 FANELLI Ivan AMORE & VITA-MCDONALD'S 3:33'34 38
6 171 SLO19841018 KOCJAN Jure RADENSKA POWERBAR 3:33'34 38
7 38 POL19830127 JANIACZYK Blazej ANDRONI GIOC.-3C CASALIN 3:33'34 38
8 34 ITA19810106 OSELLA Marco ANDRONI GIOC.-3C CASALIN 3:33'34 38
9 162 NED19860531 GESINK Robert RABOBANK 3:33'34 38
10 13 BLR19791027 KUCHYNSKI Aliak CERAM. FLAMINIA 3:33'34 38
11 51 GBR19770123 BURROW Jamie OTC DOORS-LAURETANA
3:33'34 38
12 73 SLO19840420 SVAB Miha ADRIA MOBIL 3:33'34 38
13 21 ITA19850106 AGNOLI Valerio NATURINO-SAPORE DI MARE 3:33'34 38
14 71 SLO19820421 NOSE Tomasz ADRIA MOBIL 3:33'34 38
15 122 ITA19810612 BRAGAZZI Davide ENDEKA 3:33'52 56
16 168 AUS19851031 WALKER William RABOBANK 3:33'52 56
17 5 ITA19840925 MOSER Leonardo ACQUA SAPONE 3:33'52 56
18 42 ITA19820216 CANNONE Donato C.B. IMMOBILIARE-UNIVERS 3:33'52 56
19 166 NED19850311 REUS Kai RABOBANK 3:33'52 56
20 72 SLO19860623 SPILAK Simon ADRIA MOBIL 3:33'55 59
21 111 SWE19780318 JOHANSSON F CCD DIFFERDANGE 3:33'56
1'00
22 46 ITA19791202 GILIOLI Fabio C.B. IMMOBILIARE-UNIVERS 3:33'57 1'01
23 22 NED19821204 COHNEN S NSM NATURINO-SAPORE DI MARE 3:33'57 1'01
24 125 ITA19760324 MIORIN Devis ENDEKA 3:33'57 1'01
25 181 CRO19830415 SEVER Ivan SAK SAVA 3:33'57 1'01
36^ Settimana Ciclistica Lombarda
Trofeo C.R.S. Impianti - Memorial Adriano RODONI
5^ tappa - 09/04/06
Bottanuco - Bergamo - (Km 150,000)
Classifica Generale
Totale Km 781,800 Media 41.798 Km/h
1 162 NED19860531 GESINK Robert RABOBANK 18:42'14
0
2 13 BLR19791027 KUCHYNSKI Aliaksandr CERAM. FLAMINIA 18:42'44 30
3 63 ITA19780627 GASPARRE Graziano AMORE & VITA-MCDONALD'S 18:42'44
30
4 73 SLO19840420 SVAB Miha ADRIA MOBIL 18:42'44 30
5 21 ITA19850106 AGNOLI Valerio NATURINO-SAPORE DI MARE 18:42'44 30
6 34 ITA19810106 OSELLA Marco ANDRONI GIOC.-3C CASALIN 18:42'44 30
7 65 LTU19790925 KAIRELIS Dainius AMORE & VITA-MCDONALD'S 18:42'48
34
8 168 AUS19851031 WALKER William RABOBANK 18:43'46 1'32
9 26 ITA19770404 RATTI Eddy 77 NATURINO-SAPORE DI MARE 18:44'11 1'57
10 122 ITA19810612 BRAGAZZI Davide ENDEKA 18:44'45 2'31
11 37 ITA19800715 BAILETTI Paolo ANDRONI GIOC.-3C CASALIN
18:44'47 2'33
12 46 ITA19791202 GILIOLI Fabio IMMOBILIARE-UNIVERS 18:44'50 2'36
13 125 ITA19760324 MIORIN Devis ENDEKA 18:44'51 2'37
14 166 NED19850311 REUS Kai RABOBANK 18:44'52 2'38
15 22 NED19821204 COHNEN Stefan NATURINO-SAPORE DI MARE 18:45'02 2'48
16 71 SLO19820421 NOSE Tomasz ADRIA MOBIL 18:45'13 2'59
17 72 SLO19860623 SPILAK Simon ADRIA MOBIL 18:45'22 3'08
18 6 ITA19750910 PALUMBO Giuseppe ACQUA SAPONE 18:45'52 3'38
19 83 AUS19810511 HANSEN Adam APOSPORT KRONE LINZ 18:46'20 4'06
20 51 GBR19770123 BURROW Jamie OTC DOORS-LAURETANA 18:46'52 4'38
21 23 CZE19820123 MARES Martin NATURINO-SAPORE DI
MARE 18:47'00 4'46
22 114 DEN19841214 NISSEN Soren CCD DIFFERDANGE 18:47'41 5'27
23 42 ITA19820216 CANNONE Donato C.B. IMMOBILIARE-UNIVERS 18:47'43 5'29
24 68 LTU19801001 STUNDZIA Drasutis AMORE & VITA-MCDONALD'S 18:47'56 5'42
25 177 SLO19820507 FAJT Kristjan S 82 RADENSKA POWERBAR 18:48'03 5'49
26 91 POL19700918 CHMIELEWSKI Piotr CCC POLSAT 18:48'12 5'58
27 76 CRO19860809 KISERLOVSKI Robert DRIA MOBIL 18:48'27 6'13
28 167 NED19850515 STAMSNIJDER Tom RABOBANK 18:49'07 6'53
29 163 RUS19840405 KOZONTCHUK Dmitriy RABOBANK 18:49'11 6'57
30 115 DEN19830713 TRONBORG KRISTENSEN Michael CCD DIFFERDANGE 18:49'37 7'23
31 111 SWE19780318 JOHANSSON Fredrik CCD DIFFERDANGE
18:50'39 8'25
32 181 CRO19830415 SEVER Ivan SAK SAVA 18:50'40 8'26
33 113 DEN19810921 KNUDSEN Morten S CCD DIFFERDANGE 18:50'40 8'26
34 131 DEN19730813 SKELDE Michael GLUD&MARSTRAND HORSENS 18:51'03 8'49
35 32 UKR19830723 KVACHUK Olexsandr ANDRONI GIOC.-3C CASALIN 18:52'30
10'16
36 48 ITA19811103 TOROSANTUCCI Davide C.B. IMMOBILIARE-UNIVERS 18:52'54
10'40
37 164 NED19851226 LEEZER Tom RABOBANK 18:52'59 10'45
38 174 SLO19820802 TRATNIK David RADENSKA POWERBAR 18:53'27 11'13
39 36 MEX19820206 MAGALLANES ARANDA Juan ANDRONI GIOC/3C CAS18:54'10 11'56
40 88 SVK19730819 VALACH Jan APOSPORT KRONE LINZ 18:54'12 11'58
41 18 POL19831217 KRYS Hubert CERAM. FLAMINIA
18:54'28 12'14
42 38 POL19830127 JANIACZYK Blazej ANDRONI GIOC.-3C CASALIN 18:54'28
12'14
43 55 BLR19810628 KIRYIENKA Vasil OTC DOORS-LAURETANA 18:55'03 12'49
44 184 SLO19801212 REZMAN Bostjan SAVA 18:55'10 12'56
45 4 ITA19800102 MASCIARELLI Simone ACQUA SAPONE 18:55'34 13'20
46 41 ARG19821116 BORRAJO Anibal Andres C.B. IMMOBILIARE-UNIVERS 18:57'54 15'40
47 123 ESP19820508 CUESTA Sergio END ENDEKA 18:58'58 16'44
48 24 ITA19830903 PIERFELICI Luca NATURINO-SAPORE DI MARE 18:59'56 17'42
49 2 ITA19780331 CAVALLARI Stefano ACQUA SAPONE 19:00'51 18'37
50 165 RUS19840918 POPOV Evgeny RABOBANK 19:01'14 19'00
51 62 ITA19781013 FANELLI Ivan AMORE & VITA-MCDONALD'S
19:01'18 19'04
52 171 SLO19841018 KOCJAN Jure RADENSKA POWERBAR 19:01'18 19'04
53 103 POL19740612 CIESIELSKI Krzysztof DHL - AUTHOR 19:06'47 24'33
54 185 SLO19840301 KERKEZ Vladimir SAK SAVA 19:06'47 24'33
55 25 ITA19800826 QUADRANTI Antonio NATURINO-SAPORE DI MARE 19:08'00 25'46
56 135 DEN19871012 STEENSEN André S GLUD&MARSTRAND HORSENS 19:09'49 27'35
57 148 POL19780202 WELNIAK Jaroslaw LEGIA-BAZYLISZEK 19:11'14 29'00
58 33 ITA19820809 SCATTOLIN Nicola ANDRONI GIOC.-3C CASALIN 19:11'23 29'09
59 5 ITA19840925 MOSER Leonardo ACQUA SAPONE 19:12'20 30'06
60 27 ITA19840208 RIZZA Emanuele NATURINO-SAPORE DI MARE 19:12'25 30'11
61 93 POL19800109 MROZ Mateusz CCC POLSAT 19:12'25
30'11
62 47 ITA19811103 LORIA Domenico C.B. IMMOBILIARE-UNIVERS 19:12'45 30'31
63 116 GER19760930 DRESSLER Frank CCD DIFFERDANGE 19:13'41 31'27
64 186 SLO19861125 KOREN Kristjan SAK SAVA 19:15'09 32'55
65 134 DEN19870224 VINTER Troels Ronning GLUD&MARSTRAND HORSENS 19:16'19 34'05
66 157 GER19830417 WAGNER Robert MILRAM CONTINENTAL 19:16'35 34'21
67 44 ITA19791002 DE NOBILE Ivan C.B. IMMOBILIARE-UNIVERS 19:16'35 34'21
68 35 ITA19820420 BELLIN Maurizio ANDRONI GIOC.-3C CASALIN 19:16'35 34'21
69 14 POL19840306 MARCZYNSKI Tomasz CERAM. FLAMINIA 19:17'27 35'13
70 28 ITA19840307 ZAMPILLI Rino NATURINO-SAPORE DI MARE 19:18'59 36'45
71 142 POL19840911 MATYSIAK Bartlomiej LEGIA-BAZYLISZEK
19:18'59 36'45
72 141 POL19840411 PIETRZAK Przemyslaw LEGIA-BAZYLISZEK 19:18'59 36'45
73 175 SLO19790112 GNEZDA Matej S RADENSKA POWERBAR 19:18'59 36'45
74 145 POL19830721 PAWLYTA Michal LEGIA-BAZYLISZEK 19:18'59 36'45
75 161 NED19850303 VAN DULMEN Thom RABOBANK 19:20'12 37'58
76 112 SWE19800829 NILSSON Hakan CCD DIFFERDANGE 19:24'05 41'51
77 95 POL19771223 WADECKI Adam CCC POLSAT 19:24'45 42'31
78 82 AUT19750427 FALTHEINER Werner APOSPORT KRONE LINZ 19:24'45 42'31
79 43 ITA19781003 CARDELLINI Lorenzo C.B. IMMOBILIARE-UNIVERS 19:25'00
42'46
80 96 POL19810324 STANIAWSKI Pawel CCC POLSAT 19:25'00 42'46
81 94 POL19830707 PRZYDZIAL Artur CCC POLSAT 19:25'00
42'46
82 58 ITA19831211 SIGNEGO Alessio OTC DOORS-LAURETANA 19:25'00 42'46
83 78 SLO19870227 ZAGAR Jure ADRIA MOBIL 19:25'00 42'46
84 143 POL19810908 BIALOWIEZEC Jaroslaw LEGIA-BAZYLISZEK 19:25'00 42'46
85 137 NOR19810325 HEGREBERG Roy GLUD&MARSTRAND HORSENS 19:25'40 43'26
86 156 GER19780901 VOLKMANN Karsten MILRAM CONTINENTAL 19:25'40 43'26
87 102 POL19680222 STAFIEJ Kazimierz DHL - AUTHOR 19:25'40 43'26
88 54 ITA19810425 GENOVESI Diego OTC DOORS-LAURETANA 19:25'45 43'31
89 118 LUX19850225 JELMINI Sandro CCD DIFFERDANGE 19:27'14 45'00
90 144 POL19850706 MILEWSKI Lukasz LEGIA-BAZYLISZEK 19:28'04 45'50
91 12 ITA19791203 QUAGLIARELLA Domenico CERAM.
FLAMINIA 19:29'05 46'51
92 106 POL19800107 ZOLEDZIOWSKI Gregorz S DHL - AUTHOR 19:39'59 57'45
Stage 4 Mini Rabo's in Control
Stage 4 on the 170 mile Circuit around Roncadelle Graziano Gasparre won the
sprint from the lead group of nine riders. The Amore e Vita/McDonalds gained the
blessing in the sprint over MarcoOsella(Androni Giocc), and Slovenian Miha Svab
riding for Adria Mobil.
Gesink and his mini Rabos managed to control the race and keep orange jerseys of
Rabo and Robert Gesink protected to line up a victory in the G.C. in Sundays
stage to Bergamo.
4 tappa - 08/04/06
Roncadelle - Roncadelle
Totale Km 170 Km 39.722 Km/h
Ordine d'arrivo
1 63 ITA19780627 GASPARRE Graziano AMORE &
VITA-MCDONALD'S 4:16'47 0
2 34 ITA19810106 OSELLA Marco ANDRONI GIOC.-3C CASALIN 4:16'47 0
3 73 SLO19840420 SVAB Miha ADRIA MOBIL 4:16'47 0
4 13 BLR19791027 KUCHYNSKI Al CERAM. FLAMINIA 4:16'47 0
5 21 ITA19850106 AGNOLI V NATURINO-SAPORE DI MARE 4:16'47 0
6 162 NED19860531 GESINK R RABOBANK 4:16'47 0
7 26 ITA19770404 RATTI Eddy NATURINO-SAPORE DI MARE 4:16'47 0
8 65 LTU19790925 KAIRELIS Dainius AMORE & VITA-MCDONALD'S 4:16'47 0
9 71 SLO19820421 NOSE Tom ADRIA MOBIL 4:16'52 5
============= :44 ================
10 6 ITA19750910 PALUMBO Giuseppe ACQUA SAPONE 4:17'31 44
11 168 AUS19851031 WALKER William RABOBANK 4:17'31 44
12 4 ITA19800102 MASCIARELLI Simone ACQUA SAPONE 4:18'30 1'43
13 122 ITA19810612 BRAGAZZI Davide ENDEKA 4:18'30 1'43
14 46 ITA19791202 GILIOLI Fabio IMMOBILIARE-UNIVERS 4:18'30 1'43
15 42 ITA19820216 CANNONE Donato C.B. IMMOBILIARE-UNIV4:18'31 1'44
16 72 SLO19860623 SPILAK Simon ADRIA MOBIL 4:18'31 1'44
17 51 GBR19770123 BURROW Jamie OTC DOORS-LAURETANA 4:18'31 1'44
18 166 NED19850311 REUS Kai RABOBANK 4:18'37 1'50
19 163 RUS19840405 KOZONTCHUK Dmitriy RABOBANK 4:18'37 1'50
20 114 DEN19841214 NISSEN Soren DIFFERDANGE 4:18'37 1'50
21 183 SLO19860718 SVAB Gasper SAK SAVA 4:18'50 2'03
22 91 POL19700918 CHMIELEWSKI Piotr CCC POLSAT 4:18'50 2'03
23 22 NED19821204 COHNEN Stefan NATURINO-SAPORE DI MARE 4:18'50 2'03
24 76 CRO19860809 KISERLOVSKI Robert ADRIA MOBIL 4:18'50 2'03
25 125 ITA19760324 MIORIN Devis ENDEKA 4:18'50 2'03
26 23 CZE19820123 MARES Martin NATURINO-SAPORE DI MARE 4:18'50 2'03
27 14 POL19840306 MARCZYNSKI Tomasz CERAM. FLAMINIA 4:18'50 2'03
28 37 ITA19800715 BAILETTI Paolo ANDRONI GIOC.-3C CASALIN 4:18'50 2'03
29 115 DEN19830713 TRONBORG KRISTENSEN CCD DIFFERDANGE 4:20'00 3'13
30 83 AUS19810511 HANSEN Adam APOSPORT KRONE LINZ 4:20'00 3'13
Roncadelle - Roncadelle
Classifica Generale after Stage 4
Totale Km 631,800 Media 41.718 Km/h
1 162 NED19860531 GESINK Robert S RABOBANK 15:08'40
0
2 63 ITA19780627 GASPARRE Graziano AMORE & VITA/MCDONALD'S 15:09'10 30
3 13 BLR19791027 KUCHYNSKI Aliaksandr CERAM. FLAMINIA 15:09'10 30
4 73 SLO19840420 SVAB Miha S ADRIA MOBIL 15:09'10 30
5 21 ITA19850106 AGNOLI Valerio NATURINO-SAPORE DI MARE 15:09'10 30
6 34 ITA19810106 OSELLA Marco ANDRONI GIOC.-3C CASALIN 15:09'10 30
7 65 LTU19790925 KAIRELIS Dainius AMORE & VITA-MCDONALD'S 15:09'14 34
8 168 AUS19851031 WALKER William RABOBANK 15:09'54 1'14
9 122 ITA19810612 BRAGAZZI Davide ENDEKA 15:10'53 2'13
10 46 ITA19791202 GILIOLI Fabio C.B. IMMOBILIARE-UNIVERS 15:10'53 2'13
11 125 ITA19760324 MIORIN Devis ENDEKA 15:10'54 2'14
12 166 NED19850311 REUS Kai RABOBANK 15:11'00 2'20
13 22 NED19821204 COHNEN NSM NATURINO-SAPORE DI MARE 15:11'05 2'25
14 37 ITA19800715 BAILETTI Paolo ANDRONI GIOC.-3C CASALIN 15:11'13 2'33
15 26 ITA19770404 RATTI Eddy NATURINO-SAPORE DI MARE 15:11'15 2'35
16 4 ITA19800102 MASCIARELLI Simone ACQUA SAPONE 15:11'26 2'46
17 72 SLO19860623 SPILAK Simon ADRIA MOBIL 15:11'27 2'47
18 71 SLO19820421 NOSE Tomasz ADRIA MOBIL 15:11'39 2'59
19 167 NED19850515 STAMSNIJDER RABOBANK 15:12'13 3'33
20 68 LTU19801001 STUNDZIA Drasutis AMO AMORE & VITA-MCDONALD'S 15:12'15 3'35
Full G.C.
Results
|