2012 RaboSter Zeeuwsche Eilanden - Prologue
Iris Slappendel opens 2012 RaboSter Zeeuwsche Eilanden with prologue win in Middelburg. Amy Pieters and Jessie MacLean second and third at 4 seconds. Photos!
Iris Slappendel (Rabobank) has won the 5 km prologue in the 2012 RaboSter Zeeuwsche Eilanden. In Middelburg Slappendel powered to a final time of 6:18.76 and was 4 seconds faster than Amy Pieters (Skil-Argos) and Jessie MacLean (Australian National Team). Anna van der Breggen, Lizzie Armitstead, Rixt Meijer, Kirsten Wild, Sarah Düster, Liesbet De Vocht and Adrie Visser completed the top ten. For Slappendel it was her second win of the season. Last month she was the best in the GP Comune di Cornaredo.

Iris Slappendel opened the 2012 RaboSter with the prologue win in Middelburg. Photo ©
2012 Bart Hazen
Last year's winner Marianne Vos was not able to start after breaking her collarbone in the Hills Classic 3 weeks ago. Depending on the result of the x-ray on Friday Vos will know if she can take start in the Dutch National Championships the day after.

Iris Slappendel. Photo ©
2012 Bart Hazen
Result (Top 50)
1 Slappendel, Iris 1 RBW 6:18.76 47.523
2 Pieters, Amy 93 SKI 6:23.06 4.30 46.990
3 Maclean, Jessie 124 AUS 6:23.09 4.33 46.986
4 van der Breggen, Anna 102 SLT 6:24.09 5.33 46.864
5 Armitstead, Elizabeth 104 LNL 6:27.44 8.68 46.459

Amy Pieters. Photo ©
2012 Bart Hazen
6 Meijer, Rixt 64 PTL 6:28.40 9.64 46.344
7 Wild, Kirsten 103 LNL 6:28.75 9.99 46.302
8 Düster, Sarah 4 RBW 6:29.79 11.03 46.179
9 Devocht, Liesbet 3 RBW 6:29.80 11.04 46.178
10 Visser, Adrie 96 SKI 6:29.96 11.20 46.159

Jessie MacLean. Photo ©
2012 Bart Hazen
11 Koedooder, Vera 99 SLT 6:30.33 11.57 46.115
12 Harris, Nikki 83 MX2 6:30.80 12.04 46.059
13 Biannic, Aude 151 FRA 6:31.10 12.34 46.024
14 Hoskins, Melissa 121 AUS 6:31.41 12.65 45.988
15 van Gogh, Natalie 140 DPD 6:31.47 12.71 45.981

Lizzie Armitstead. Photo ©
2012 Bart Hazen
16 Ferrand Prevot, Pauline 2 RBW 6:33.57 14.81 45.735
17 Neylan, Rachel 116 NXX 6:34.25 15.49 45.656
18 Cure, Amy 130 JAT 6:34.46 15.70 45.632
19 de Vries, Marijn 108 LNL 6:34.50 15.74 45.627
20 de Vuyst, Sofie 158 BEL 6:34.92 16.16 45.579

Kirsten Wild. Photo ©
2012 Bart Hazen
21 Knetemann, Roxane 5 RBW 6:35.18 16.42 45.549
22 Tomic, Josephine 128 JAT 6:35.32 16.56 45.533
23 Arys, Evelyn 157 BEL 6:35.44 16.68 45.519
24 Brulee, Latoya 145 VLL 6:36.04 17.28 45.450
25 D'Hoore, Jolien 146 VLL 6:36.10 17.34 45.443

Sarah Düster. Photo ©
2012 Bart Hazen
26 Brand, Lucinda 105 LNL 6:36.24 17.48 45.427
27 Soemanta, Lisanne 13 NOH 6:36.89 18.13 45.353
28 Joling, Marije 22 SDS 6:37.78 19.02 45.251
29 Noonan, Sinead 122 AUS 6:38.09 19.33 45.216
30 Koorn, Harriet 85 SWA 6:38.86 20.10 45.129

Liesbet de Vocht. Photo ©
2012 Bart Hazen
31 Blaak, Chantal 107 LNL 6:39.09 20.33 45.103
32 Cant, Sanne 161 BEL 6:40.12 21.36 44.987
33 Cordon, Audrey 152 FRA 6:40.40 21.64 44.955
34 Lodewyks, Steffi 42 NUT 6:40.68 21.92 44.924
35 Sulzberger, Grace 125 AUS 6:41.21 22.45 44.864

Adrie Visser. Photo ©
2012 Bart Hazen
36 Christine, Majerus 136 GSD 6:41.85 23.09 44.793
37 Kreuze, Ingeborg 62 PTL 6:42.15 23.39 44.759
38 Bras, Martine 12 DLT 6:42.81 24.05 44.686
39 Matthijsse, Mathilde 80 MX2 6:42.83 24.07 44.684
40 Bloem, Judith 26 RES 6:43.11 24.35 44.653

Melissa Hoskins waiting for the start. Photo ©
2012 Bart Hazen
41 van der Breggen, Geerike 98 SLT 6:43.13 24.37 44.651
42 Kent, Sara 129 JAT 6:44.63 25.87 44.485
43 Allen, Jessica 126 AUS 6:44.94 26.18 44.451
43 Paassen, Sanne 58 JVA z.t.
45 Jöhrend, Marlen 120 NXX 6:44.97 26.21 44.448
46 Schnitzmeier,Anna-Bianca 118 NXX 6:45.54 26.78 44.385
47 Barnes, Hannah 143 DPD 6:45.93 27.17 44.343
47 Dom, Annelies 110 SVK z.t.
49 de Moyer, Tessa 49 DUV 6:46.06 27.30 44.328
50 Pitel, Edwige 154 FRA 6:46.45 27.69 44.286
Full result

Celebrating our tenth year!
Help
Support the Daily Peloton
|