2012 Dauphine Libere - Stage 6
Nairo Quintana solos to biggest career win in Morzine. Team Sky dominates the stage and retains yellow with Wiggins.
Nairo Quintana (Movistar) has won the 166,5 km stage from Saint-Alban-Leysse to Morzine with the famous Joux-Plane as final climb. Quintana attacked on the Joux-Plane to win with a 16 seconds lead on Evans who attacked Wiggins in the descent. Dani Moreno led home the Wiggins group at 24 seconds. Wiggins, Weening, Froome, Kiryienka, Van den Broeck, Rogers and Zubeldia completed the top ten.
The stage started with the ascent of the Col de Plainpalais. Tour de France favorite Andy Schleck already had difficulties and after three climbs of six in total he decided to leave the race. The stage was animated by a large break, that attacked on the first climb, including Petr Ignatenko, Alberto Losada and Yuriy Trofimov (Katusha), Thomas Voeckler and Pierre Rolland (Europcar), Blel Kadri and Christophe Riblon (AG2R), Tiago Machado (RadioShack), Maciej Paterski and Cayetano Sarmiento (Liquigas), Rémy Di Gregorio and David Moncoutié (Cofidis), Egoi Martinez (Euskaltel), Mario Marzano (Lampre), Jesus Hernandez (Saxo Bank), Sylvain Chavanel (Omega Pharma), Brice Feillu (Saur - Sojasun), Alexandre Geniez (Argos) and Matteo Carrara (Vacansoleil). The big break got a maximum lead of 3.30.
After the Col de Plainpalais the riders had to face five other climbs with the Col de Colombiere and the Col de Joux Plane as most known, although there was no mountaintop finish. At the feeding zone Andriy Grivko attacked and bridged up to the front group in the descent of the Colombiere. Between the Colombiere and the Joux Plane the riders climbed the Cote de Chatillon. Brice Feillu took advantage of it to attack the break.
On the Joux-Plane Team Sky dominated the race with Edvald Boasson Hagen first and later Richie Porte in control. Porte led the Sky train from almost bottom to top and reduced the group of favorites to about ten riders. The most important victim of the work from Porte was the second overall Tony Martin. Martin couldn't follow and lost lots of minutes in the end.
With 15 km to go Quintana made his move and just before the top of the Joux Plane he bridged up to Feillu and immediately left him behind. At the top Quintana had a 22 seconds lead on a group with Wiggins, Porte, Froome, Rogers, Evans, Weening, Kiryienka, Van den Broeck and Zubeldia. Dani Moreno wasn't part of this group on the top but managed to get back in the descent.
In the descent with 12 km to go Evans jumped and managed to get a few seconds on Wiggins who didn't took any risks. It was a fast and dangerous descent but Quintana rode an excellent descent to hold off Evans for the stage win.
Result (Top 20)
1. QUINTANA ROJAS Nairo Alexander MOVISTAR TEAM 4h 46' 12"
2. EVANS Cadel BMC RACING TEAM 4h 46' 28" + 00' 16"
3. MORENO FERNANDEZ Daniel KATUSHA TEAM 4h 46' 36" + 00' 24"
4. WIGGINS Bradley SKY PROCYCLING 4h 46' 36" + 00' 24"
5. WEENING Pieter ORICA GREENEDGE 4h 46' 36" + 00' 24"
6. FROOME Christopher SKY PROCYCLING 4h 46' 36" + 00' 24"
7. KIRYIENKA Vasil MOVISTAR TEAM 4h 46' 36" + 00' 24"
8. VAN DEN BROECK Jurgen LOTTO-BELISOL TEAM 4h 46' 36" + 00' 24"
9. ROGERS Michael SKY PROCYCLING 4h 46' 36" + 00' 24"
10. ZUBELDIA Haimar RADIOSHACK-NISSAN 4h 46' 36" + 00' 24"
11. PORTE Richie SKY PROCYCLING 4h 46' 46" + 00' 34"
12. BRAJKOVIC Janez ASTANA PRO TEAM 4h 46' 56" + 00' 44"
13. VAN GARDEREN Tejay BMC RACING TEAM 4h 47' 24" + 01' 12"
14. MACHADO Tiago RADIOSHACK-NISSAN 4h 47' 42" + 01' 30"
15. GENIEZ Alexandre TEAM ARGOS-SHIMANO 4h 48' 17" + 02' 05"
16. KELDERMAN Wilco RABOBANK CYCLING TEAM 4h 48' 17" + 02' 05"
17. ROLLAND Pierre TEAM EUROPCAR 4h 48' 20" + 02' 08"
18. LEVARLET Guillaume SAUR-SOJASUN 4h 48' 20" + 02' 08"
19. COPPEL Jérôme SAUR-SOJASUN 4h 48' 20" + 02' 08"
20. PIRES Bruno TEAM SAXO BANK 4h 48' 27" + 02' 15
Full result
Ranking (Top 20)
1. WIGGINS Bradley SKY PROCYCLING 23h 40' 59"
2. ROGERS Michael SKY PROCYCLING 23h 42' 19" + 01' 20"
3. EVANS Cadel BMC RACING TEAM 23h 42' 35" + 01' 36"
4. FROOME Christopher SKY PROCYCLING 23h 42' 47" + 01' 48"
5. VAN DEN BROECK Jurgen LOTTO-BELISOL TEAM 23h 43' 21" + 02' 22"
6. KIRYIENKA Vasil MOVISTAR TEAM 23h 43' 57" + 02' 58"
7. BRAJKOVIC Janez ASTANA PRO TEAM 23h 44' 06" + 03' 07"
8. KELDERMAN Wilco RABOBANK CYCLING TEAM 23h 44' 25" + 03' 26"
9. PORTE Richie SKY PROCYCLING 23h 44' 43" + 03' 44"
10. VAN GARDEREN Tejay BMC RACING TEAM 23h 44' 50" + 03' 51"
11. ZUBELDIA Haimar RADIOSHACK-NISSAN 23h 44' 52" + 03' 53"
12. WEENING Pieter ORICA GREENEDGE 23h 45' 04" + 04' 05"
13. SANCHEZ Luis-Leon RABOBANK CYCLING TEAM 23h 45' 06" + 04' 07"
14. MARTIN Tony OMEGA PHARMA-QUICK STEP 23h 45' 14" + 04' 15"
15. COPPEL Jérôme SAUR-SOJASUN 23h 45' 38" + 04' 39"
16. MORENO FERNANDEZ Daniel KATUSHA TEAM 23h 45' 43" + 04' 44"
17. PIRES Bruno TEAM SAXO BANK 23h 46' 07" + 05' 08"
18. NAVARRO Daniel TEAM SAXO BANK 23h 46' 38" + 05' 39"
19. AMADOR Andrey MOVISTAR TEAM 23h 47' 29" + 06' 30"
20. MACHADO Tiago RADIOSHACK-NISSAN 23h 47' 38" + 06' 39"
Full ranking

Celebrating our tenth year!
Help
Support the Daily Peloton
|