2012 Dauphine Libere - Stage 5
Arthur Vichot takes stage win for France in Dauphine Libere. FDJ-Big Mat rider takes biggest win in his career. Wiggins retains overall lead.
France's Arthur Vichot (FDJ-Big Mat) has won the fifth stage in the Dauphine Libere from Saint-Trivier-sur-Moignans to Rumilly over 186,5 km. In what is his biggest win to date Vichot soloed to the win after attacking out of a large break in the final. 26 seconds later Egoi Martinez won the sprint of the chasing group for second from Dmitri Fofonov, Remy di Gregorio, José Sarmiento, Alberto Losado, Daniel Navarro and Maxime Mederel. Bradley Wiggins who finished in the bunch at 56 seconds retains the overall lead.
The stage was animated by a break including Dmitriy Fofonov (Astana), Kevin Reza (Europcar), José Sarmiento (Liquigas-Cannondale), Rémi Di Gregorio (Cofidis), Egoi Martinez (Euskaltel-Euskadi), Arthur Vichot (FDJ-BigMat), Daniel Navarro (Saxo Bank) and Fabrice Jeandesbosz (Saur-Sojasun). They created a maximum gap of six minutes at the foot of the Grand Colombier with Team Sky leading the bunch.
On the Grand Colombier Christophe Kern and Brice Feillu attacked out of the bunch with Kevin Reza who initiated the day's break dopped off the break and fell back into the bunch. In the descent of the Grand Colombier Evans attacked the Sky train and bridged up to Kern and Feillu together with his teammates Hincapie, Schär and Van Garderen, Andrey Kaschechkin, Davide Malacarne, Maxime Bouet. Mickael Cherel and Liquigas riders Nibali, Nerz and Paterski.
Evans took a one minute buffer after the the descent but when Sky picked up the pace again with Boasson Hagen, Porte, Rogers and Froome the gap came down fast. On the top of the Col de Richmond Sky brought back the group Evans due to an effort of Wiggins himself. On top of the Col de Richmond the leading group had a 55 seconds lead on the peloton.
In the remaining of the stage the RadioShack and Europcar teams took control of the pace in the bunch but couldn't close the gap. In front Daniel Navarro was the first one to attack but after the Spaniard was brought back Vichot launched his winning move.
Result (Top 20)
1. VICHOT Arthur FDJ-BIGMAT 4h 42' 17"
2. MARTINEZ Egoi EUSKALTEL - EUSKADI 4h 42' 43" + 00' 26"
3. FOFONOV Dmitriy ASTANA PRO TEAM 4h 42' 43" + 00' 26"
4. DI GREGORIO Rémy COFIDIS LE CREDIT EN LIGNE 4h 42' 43" + 00' 26"
5. SARMIENTO Cayetano José LIQUIGAS-CANNONDALE 4h 42' 43" + 00' 26"
6. LOSADA ALGUACIL Alberto KATUSHA TEAM 4h 42' 43" + 00' 26"
7. NAVARRO Daniel TEAM SAXO BANK 4h 42' 43" + 00' 26"
8. MEDEREL Maxime SAUR-SOJASUN 4h 42' 43" + 00' 26"
9. BOUET Maxime AG2R LA MONDIALE 4h 43' 03" + 00' 46"
10. PIRES Bruno TEAM SAXO BANK 4h 43' 03" + 00' 46"
11. MATE MARDONES Luis Angel COFIDIS 4h 43' 03" + 00' 46"
12. GALLOPIN Tony RADIOSHACK-NISSAN 4h 43' 16" + 00' 59"
13. NERZ Dominik LIQUIGAS-CANNONDALE 4h 43' 16" + 00' 59"
14. BAGOT Yoann COFIDIS LE CREDIT EN LIGNE 4h 43' 16" + 00' 59"
15. VAN DEN BROECK Jurgen LOTTO-BELISOL TEAM 4h 43' 16" + 00' 59"
16. KOREN Kristjan LIQUIGAS-CANNONDALE 4h 43' 16" + 00' 59"
17. MARTIN Daniel GARMIN - BARRACUDA 4h 43' 16" + 00' 59"
18. EVANS Cadel BMC RACING TEAM 4h 43' 16" + 00' 59"
19. SCHÄR Michael BMC RACING TEAM 4h 43' 16" + 00' 59"
20. VAN GARDEREN Tejay BMC RACING TEAM 4h 43' 16" + 00' 59"
Full result
Ranking (Top 20)
1. WIGGINS Bradley SKY PROCYCLING 18h 54' 23"
2. MARTIN Tony OMEGA PHARMA-QUICK STEP 18h 55' 01" + 00' 38"
3. ROGERS Michael SKY PROCYCLING 18h 55' 43" + 01' 20"
4. EVANS Cadel BMC RACING TEAM 18h 56' 07" + 01' 44"
5. KELDERMAN Wilco RABOBANK CYCLING TEAM 18h 56' 08" + 01' 45"
6. FROOME Christopher SKY PROCYCLING 18h 56' 11" + 01' 48"
7. SANCHEZ Luis-Leon RABOBANK CYCLING TEAM 18h 56' 25" + 02' 02"
8. VAN DEN BROECK Jurgen LOTTO-BELISOL TEAM 18h 56' 45" + 02' 22"
9. BRAJKOVIC Janez ASTANA PRO TEAM 18h 57' 10" + 02' 47"
10. COPPEL Jérôme SAUR-SOJASUN 18h 57' 18" + 02' 55"
11. AMADOR Andrey MOVISTAR TEAM 18h 57' 19" + 02' 56"
12. KIRYIENKA Vasil MOVISTAR TEAM 18h 57' 21" + 02' 58"
13. VAN GARDEREN Tejay BMC RACING TEAM 18h 57' 26" + 03' 03"
14. PIRES Bruno TEAM SAXO BANK 18h 57' 40" + 03' 17"
15. GALLOPIN Tony RADIOSHACK-NISSAN 18h 57' 47" + 03' 24"
16. NAVARRO Daniel TEAM SAXO BANK 18h 57' 57" + 03' 34"
17. PORTE Richie SKY PROCYCLING 18h 57' 57" + 03' 34"
18. NIBALI Vincenzo LIQUIGAS-CANNONDALE 18h 58' 02" + 03' 39"
19. MENCHOV Denis KATUSHA TEAM 18h 58' 15" + 03' 52"
20. ZUBELDIA Haimar RADIOSHACK-NISSAN 18h 58' 16" + 03' 53"
Full ranking

Celebrating our tenth year!
Help
Support the Daily Peloton
|