Search the news archive:
 
2012 Dauphine Libere - Stage 2
 
By Bart Hazen
Date: 6/5/2012
2012 Dauphine Libere - Stage 2
 

2012 Dauphine Libere - Stage 2
Dani Moreno sprints to Dauphine stage win in Felicien. Bradley Wiggins retains overall lead.

Daniel Moreno (Katusha) won the second stage of the Critérium du Dauphiné from Lamastre to Saint-Félicien, beating Julien Simon (Saur-Sojasun) and Tony Gallopin (RadioShack-Nissan) in a sprint finish.Rinaldo Nocentini and Jurgen Van den Broeck completed the top five. Overall leader Bradley Wiggins finished in ninth and retained the overall lead.

The first remarkable move of the day came from Remi Pauriol (FDJ-Bigmat) and Maxime Mederel (Saur-Sojasun). The duo was joined by a group containing Brad Wiggins, Vincenzo Nibali, Philippe Gilbert, Michael Rogers, Bram Tankink, Edvald Boasson Hagen and Sylvain Chavanel. Cadel Evans and some others missed the break and chased hard to bring back this dangerous group.

The break of the day came from David Moncoutie (Cofidis), Christophe Kern (Europcar), Blel Kadri (Ag2r) and José Sarmiento (Liquigas). The four broke clear on the slopes of the Col de Montivernoux de first of six ranked climbs. The quartet got a maximum lead of four minutes with Kadri leading Kern over the top of each climb in the battle for the KOM Jersey. KOM leader Giovanni Bernaudeau countered at each climb and took the last remaining points to secure his lead.

When Team Sky started to chase the gap of the four came quickly down and on the ascent of the final climb of the day the gap was down to 1 minute. On the Col de Fontaille Sulzberger (GreenEdge) countered with Anthony Roux. Sulzberger dropped but Roux was able to bridge up to the front. In the descent Roux and Kadri got away but after BMC took control of the race the break was caught quickly.

Daniel Moreno launched his sprint perfectly with 200 meters to go to take the stage win.

Result (Top 20)
1. MORENO FERNANDEZ Daniel KATUSHA TEAM 4h 02' 38"
2. SIMON Julien SAUR-SOJASUN 4h 02' 38" + 00' 00"
3. GALLOPIN Tony RADIOSHACK-NISSAN 4h 02' 38" + 00' 00"
4. NOCENTINI Rinaldo AG2R LA MONDIALE 4h 02' 38" + 00' 00"
5. VAN DEN BROECK Jurgen LOTTO-BELISOL TEAM 4h 02' 38" + 00' 00"
6. SANCHEZ Luis-Leon RABOBANK CYCLING TEAM 4h 02' 38" + 00' 00"
7. EVANS Cadel BMC RACING TEAM 4h 02' 38" + 00' 00"
8. BRAJKOVIC Janez ASTANA PRO TEAM 4h 02' 38" + 00' 00"
9. WIGGINS Bradley SKY PROCYCLING 4h 02' 38" + 00' 00"
10. VOECKLER Thomas TEAM EUROPCAR 4h 02' 38" + 00' 00"
11. MARTIN Tony OMEGA PHARMA-QUICK STEP 4h 02' 38" + 00' 00"
12. BARREDO Carlos RABOBANK CYCLING TEAM 4h 02' 38" + 00' 00"
13. PORTE Richie SKY PROCYCLING 4h 02' 38" + 00' 00"
14. NIBALI Vincenzo LIQUIGAS-CANNONDALE 4h 02' 38" + 00' 00"
15. FROOME Christopher SKY PROCYCLING 4h 02' 38" + 00' 00"
16. MILLAR David GARMIN - BARRACUDA 4h 02' 38" + 00' 00"
17. ROGERS Michael SKY PROCYCLING + 00' 00"
18. KASHECHKIN Andrey ASTANA PRO TEAM 4h 02' 38" + 00' 00"
19. PERAUD Jean-Christophe AG2R LA MONDIALE 4h 02' 38" + 00' 00"
20. LANDA MEANA Mikel EUSKALTEL - EUSKADI 4h 02' 38" + 00' 00"
Full result

Ranking (Top 20)
1. WIGGINS Bradley SKY PROCYCLING 8h 45' 42"
2. EVANS Cadel BMC RACING TEAM 8h 45' 43" + 00' 01"
3. GRIVKO Andriy ASTANA PRO TEAM 8h 45' 44" + 00' 02"
4. BARREDO Carlos RABOBANK CYCLING TEAM 8h 45' 44" + 00' 02"
5. MARTIN Tony OMEGA PHARMA-QUICK STEP 8h 45' 46" + 00' 04"
6. MARTENS Paul RABOBANK CYCLING TEAM 8h 45' 46" + 00' 04"
7. CHAVANEL Sylvain OMEGA PHARMA-QUICK STEP 8h 45' 47" + 00' 05"
8. COPPEL Jérôme SAUR-SOJASUN 8h 45' 48" + 00' 06"
9. AMADOR Andrey MOVISTAR TEAM 8h 45' 48" + 00' 06"
10. PORTE Richie SKY PROCYCLING 8h 45' 49" + 00' 07"
11. RUIJGH Rob VACANSOLEIL-DCM 8h 45' 50" + 00' 08"
12. MILLAR David GARMIN - BARRACUDA 8h 45' 51" + 00' 09"
13. SANCHEZ Luis-Leon RABOBANK CYCLING TEAM 8h 45' 51" + 00' 09"
14. TANKINK Bram RABOBANK CYCLING TEAM 8h 45' 51" + 00' 09"
15. NIBALI Vincenzo LIQUIGAS-CANNONDALE 8h 45' 51" + 00' 09"
16. ROGERS Michael SKY PROCYCLING 8h 45' 51" + 00' 09"
17. VAN DEN BROECK Jurgen LOTTO-BELISOL TEAM 8h 45' 52" + 00' 10"
18. WEENING Pieter ORICA GREENEDGE 8h 45' 53" + 00' 11"
19. GALLOPIN Tony RADIOSHACK-NISSAN 8h 45' 54" + 00' 12"
20. GILBERT Philippe BMC RACING TEAM 8h 45' 54" + 00' 12"
Full ranking


Celebrating our tenth year!

Help Support the Daily Peloton

 
Related Articles
2012 Giro d'Italia - Stage 21 - Live Updates
2012 Dauphine Libere - Prologue
2012 Dauphine Libere - Stage 1

Copyright © 2002-2011 by Daily Peloton.
| contact us |