2012 Dauphine Libere - Stage 1
2011 Tour de France winner Cadel Evans sprints to stage win. Defending Dauphine champion Bradley Wiggins moves into race lead.
2011 Tour de France winner Cadel Evans (BMC Pro Racing Team) has won the first stage in the Criterium du Dauphine. In the 187 km stage from Seyssins to Saint Villier Evans broke clear in the final 5 km with Jerome Coppel and Andrey Kaschechkin to outsprint them on the finish line. Coppel finished in second with Kaschechkin in third. 4 seconds later Nacer Bouhanni won the sprint of the peloton. Overall leader Durbridge lost 27 seconds and lost his jersey to Bradley Wiggins.
The stage was animated by Giovanni Bernaudeau (Europcar), Markel Irizar (Euskaltel-Euskadi), Nicolas Edet (Cofidis), Sep Vanmarcke (Garmin-Barracuda), Maarten Tjallingii (Rabobank) and Yukihiro Doi (Argos-Shimano). They got away in the first 5 km and built up a lead of over 13 minutes.
The course went up- and-down and contained six ranked climbs but none more than category 3. Orica-GreenEdge the team of race leader Durbridge and Saur-Sojasun started the chase followed by BMC and Omega Pharma-Quick Step a little later.
50 km into the race Euskaltel's Samuel Sanchez crashed hard and struggled to continue. Sanchez completed the stage over 20 minutes down and the race doctor said he had probably broken several ribs. With 12 km to go the riders started the day's final climb with a lead of less than one minute on the bunch. Halfway through the climb Markel Irizar was the lone leader but was caught soon by the bunch.
In the final 5-6 kilometers Jerome Coppel attacked and was followed by Cadel Evans and Andrey Kaschechkin. The trio got a maximum gap of 5-6 seconds but the bunch was not able to catch the three due to a strong Evans who led the break for the last 1,5 km and never asked the others to take the lead.
Result (Top 20)
1. EVANS Cadel BMC RACING TEAM 4h 36' 21"
2. COPPEL Jérôme SAUR-SOJASUN 4h 36' 21" + 00' 00"
3. KASHECHKIN Andrey ASTANA PRO TEAM 4h 36' 21" + 00' 00"
4. BOUHANNI Nacer FDJ-BIGMAT 4h 36' 25" + 00' 04"
5. GALLOPIN Tony RADIOSHACK-NISSAN 4h 36' 25" + 00' 04"
6. BOZIC Borut ASTANA PRO TEAM 4h 36' 25" + 00' 04"
7. CIOLEK Gerald OMEGA PHARMA-QUICK STEP 4h 36' 25" + 00' 04"
8. SIMON Julien SAUR-SOJASUN 4h 36' 25" + 00' 04"
9. RATTO Daniele LIQUIGAS-CANNONDALE 4h 36' 25" + 00' 04"
10. HAGEN Edvald Boasson SKY PROCYCLING 4h 36' 25" + 00' 04"
11. NERZ Dominik LIQUIGAS-CANNONDALE 4h 36' 25" + 00' 04"
12. GRIVKO Andriy ASTANA PRO TEAM 4h 36' 25" + 00' 04"
13. MORENO FERNANDEZ Daniel KATUSHA TEAM 4h 36' 25" + 00' 04"
14. MARTENS Paul RABOBANK CYCLING TEAM 4h 36' 25" + 00' 04"
15. MILLAR David GARMIN - BARRACUDA 4h 36' 25" + 00' 04"
16. NOCENTINI Rinaldo AG2R LA MONDIALE 4h 36' 25" + 00' 04"
17. SANCHEZ Luis-Leon RABOBANK CYCLING TEAM 4h 36' 25" + 00' 04"
18. VAN DEN BROECK Jurgen LOTTO-BELISOL TEAM 4h 36' 25" + 00' 04"
19. CARRARA Matteo VACANSOLEIL-DCM 4h 36' 25" + 00' 04"
20. VANENDERT Jelle LOTTO-BELISOL TEAM 4h 36' 25" + 00' 04"
Full result
Ranking (Top 20)
1. WIGGINS Bradley SKY PROCYCLING 4h 43' 04"
2. EVANS Cadel BMC RACING TEAM 4h 43' 05" + 00' 01"
3. GRIVKO Andriy ASTANA PRO TEAM 4h 43' 06" + 00' 02"
4. BARREDO Carlos RABOBANK CYCLING TEAM 4h 43' 06" + 00' 02"
5. MARTIN Tony OMEGA PHARMA-QUICK STEP 4h 43' 08" + 00' 04"
6. MARTENS Paul RABOBANK CYCLING TEAM 4h 43' 08" + 00' 04"
7. CHAVANEL Sylvain OMEGA PHARMA-QUICK STEP 4h 43' 09" + 00' 05"
8. COPPEL Jérôme SAUR-SOJASUN 4h 43' 10" + 00' 06"
9. AMADOR Andrey MOVISTAR TEAM 4h 43' 10" + 00' 06"
10. HAGEN Edvald Boasson SKY PROCYCLING 4h 43' 10" + 00' 06"
11. PORTE Richie SKY PROCYCLING 4h 43' 11" + 00' 07"
12. RUIJGH Rob VACANSOLEIL-DCM 4h 43' 12" + 00' 08"
13. CIOLEK Gerald OMEGA PHARMA-QUICK STEP 4h 43' 12" + 00' 08"
14. IRIZAR Markel RADIOSHACK-NISSAN 4h 43' 12" + 00' 08"
15. MILLAR David GARMIN - BARRACUDA 4h 43' 13" + 00' 09"
16. SANCHEZ Luis-Leon RABOBANK CYCLING TEAM 4h 43' 13" + 00' 09"
17. LEMOINE Cyril SAUR-SOJASUN 4h 43' 13" + 00' 09"
18. TANKINK Bram RABOBANK CYCLING TEAM 4h 43' 13" + 00' 09"
19. NIBALI Vincenzo LIQUIGAS-CANNONDALE 4h 43' 13" + 00' 09"
20. ROGERS Michael SKY PROCYCLING 4h 43' 13" + 00' 09"
Full ranking

Celebrating our tenth year!
Help
Support the Daily Peloton
|