2nd Energiewacht Tour - Stage 5
Olympic Champion Nicole Cooke back to business with the win in the final stage of the Energiewacht Tour. Faren-Honda captain best of 8-rider break. Teutenberg secures overall win.
Olympic Champion Nicole Cooke (Faren-Honda) has won the final stage in the Energiewacht Tour. In Slochteren Cooke was the best of an 8-rider break with an attack in the final kilometer. At 2 seconds Evelyn Arys won the sprint of the chasing group for second over Sarah Düster, Megan Guarnier, Marieke van Wanroij, Josien van Wingerden, Jennifer Wheeler and Chloe McConville. Amy Pieters won the sprint of the bunch at 2:19 for 9th. Judith Jelsma rounded out the top 10. The overall win went to Ina-Yoko Teutenberg (Specialized-Lululemon). Her race lead didn't came in danger in the final stage. Ellen van Dijk finished in second with Marianne Vos in third place. Trixi Worrack, Loes Gunnewijk, Iris Slappendel, Kirsten Wild, Chantal Blaak, Romy Kasper and Judith Arndt rounded off the Dutch-German colored top ten.

Nicole Cooke takes the final stage in Slochteren. Photo ©
2012 Bart Hazen
In the first lap of the 137,2 km stage (4 laps of 34,3 km) eight riders attacked. The eight included Nicole Cooke, Chloe McConville, Jennifer Wheeler, Josien van Wingereden, Marieke van Wanroij, Evelyn Arys, Megan Guarnier and Sarah Düster. The break worked well together and gathered a maximum of over four minutes on the bunch in the penultimate lap. Due to the work of mainly Skil Argos, the best young riders jersey of Amy Pieters was in jeopardy, the gap went down fast to less than one minute turning into the final lap.

Nicole Cooke leads the break. Photo ©
2012 Bart Hazen
In the final lap Skil Argos gave up the chase and the lead went up again to 1.30 to over two minutes in the end. In front Sarah Düster was the most active and attacked several times without any luck. In the final kilometer Cooke launched her decisive attack and hold off Arys and her other break companions by just a few meters.For Cooke it's her first UCI win since July last year when she won the 5th stage in the Giro Donne. During the European winter Cooke went to Australia to compete with Honda in some local races, she won the Noosa GP and Renae's race.

Sarah Düster and Jennifer Wheeler were very active in the final stage. Photo ©
2012 Bart Hazen
Result
1 31 Cooke, Nicole Faren Honda * 3:27:05
2 98 Arys, Evelyn National Team Belgium * 3:27:07 0:02
3 9 Düster, Sarah Rabobank * z.t.
4 49 Guarnier, Megan Tibco to the Top z.t.
5 24 van Wanroij, Marieke AA Drink - Leontien.nl z.t.
6 139 van Wingerden, Josien Specialized-DPD-Sram 3:27:09 0:04
7 53 Wheeler, Jennifer Tibco to the Top z.t.
8 79 McConville, Chloe National Team Australia 3:27:21 0:16

Skil Argos sets the pace in the bunch but didn't get much help from other teams. Photo ©
2012 Bart Hazen
9 3 Pieters, Amy Skil Argos 3:29:24 2:19
10 153 Jelsma, Judith People's Trust Noord z.t.
11 12 van Vleuten, Annemiek Rabobank z.t.
12 66 Buyl, Kimberley Sengers Ladies z.t.
13 141 van den Hoek, Bianca Specialized-DPD-Sram z.t.
14 32 Gilmore, Rochelle Faren Honda z.t.
15 125 Wildeman, Jet Jan van Arckel z.t.
16 155 van Steenis, Samantha People's Trust Noord z.t.

The eight already attacked in the first lap. Photo ©
2012 Bart Hazen
17 41 Kasper, Romy Rusvelo z.t.
18 58 Gass, Daniela Abus Nutrixxion z.t.
19 84 Allen, Jessica National Team Australia z.t.
20 52 Purcell, Jennifer Tibco to the Top z.t.
21 136 Soek, Julia Peddelaars/Ruiter Dakk. z.t.
22 14 van Dijk, Ellen Specialized - Lululemon z.t.
23 140 Glasbergen, Jessica Specialized-DPD-Sram z.t.
24 7 Vos, Marianne Rabobank z.t.

Annelies Dom leads the pace of the bunch followed by Clara Hughes, Janneke Kanis and Suzanne de Goede. Photo ©
2012 Bart Hazen
25 124 Knol, Willeke Jan van Arckel z.t.
26 13 Teutenberg, Ina Yoko Specialized - Lululemon z.t.
27 72 Roe, Eileen Team Ibis Cycles z.t.
28 19 Wild, Kirsten AA Drink - Leontien.nl z.t.
29 101 Dom, Annelies National Team Belgium z.t.
30 18 Fahlin, Emilia Specialized - Lululemon z.t.

Evelyn Stevens and Emilia Fahlin control the pace of the bunch. The break was no danger for Teutenberg her overall win. Photo ©
2012 Bart Hazen
Final Ranking
1 Teutenberg, Ina Yoko 13 Specialized - Lululemon 11:24:45
2 van Dijk, Ellen 14 Specialized - Lululemon 11:24:52 0:07
3 Vos, Marianne 7 Rabobank 11:25:28 0:43
4 Worrack, Trixi 17 Specialized - Lululemon 11:25:35 0:50
5 Gunnewijk, Loes 26 Greenedge - AIS 11:25:55 1:10
6 Slappendel, Iris 11 Rabobank 11:27:14 2:29
7 Wild, Kirsten 19 AA Drink - Leontien.nl 11:27:19 2:34
8 Blaak, Chantal 20 AA Drink - Leontien.nl 11:27:59 3:14

Josien van Wingerden (Specialized-DPD-SRAM) takes her turns. Photo ©
2012 Bart Hazen
9 Kasper, Romy 41 Rusvelo 11:29:01 4:16
10 Arndt, Judith 25 Greenedge - AIS 11:29:19 4:34
11 Visser, Adrie 1 Skil Argos 11:30:09 5:24
12 Düster, Sarah 9 Rabobank 11:35:41 10:56
13 Gillow, Shara 28 Greenedge - AIS 11:36:25 11:40
14 Fahlin, Emilia 18 Specialized - Lululemon 11:36:29 11:44
15 van Vleuten, Annemiek 12 Rabobank 11:37:10 12:25
16 Hughes, Clara 15 Specialized - Lululemon 11:38:48 14:03

Megan Guarnier paces the break. Photo ©
2012 Bart Hazen
17 Stevens, Evelyn 16 Specialized - Lululemon 11:39:20 14:35
18 Rhodes, Alexis 30 Greenedge - AIS 11:40:05 15:20
19 Pieters, Amy 3 Skil Argos 11:40:14 15:29
20 van der Kamp, Laura 46 Dolmans-Boels 11:40:30 15:45
21 Guarnier, Megan 49 Tibco to the Top 11:41:06 16:21
22 de Goede, Suzanne 4 Skil Argos 11:41:16 16:31
23 Zabelinskaya, Olga 39 Rusvelo 11:41:49 17:04
24 Kitchen, Lauren 10 Rabobank 11:42:13 17:28

GreenEdge-AIS tries to setup some echelons but the wind was not strong enough to do so. Photo ©
2012 Bart Hazen
25 Arys, Evelyn 98 National Team Belgium 11:42:26 17:41
26 Ramsden, Denise 89 National Team Canada 11:42:30 17:45
27 Jöhrend, Marlen 59 Abus Nutrixxion 11:42:36 17:51
28 Molicheva, Irina 42 Rusvelo z.t.
29 van Wanroij, Marieke 24 AA Drink - Leontien.nl 11:42:50 18:05
30 Fry, Rowena 29 Greenedge - AIS 11:42:52 18:07
31 Kirchmann, Leah 90 National Team Canada 11:43:26 18:41
32 Elvin, Gracie 82 National Team Australia 11:43:36 18:51

Youngster Chloe McConville was a surprising name in the break. Photo ©
2012 Bart Hazen
33 Millar, Amanda 50 Tibco to the Top 11:43:48 19:03
34 van Gogh, Natalie 67 Team Ibis Cycles 11:43:56 19:11
35 Hogan, Joanne 81 National Team Australia 11:44:08 19:23
36 van der Breggen, Anna 62 Sengers Ladies 11:44:38 19:53
37 MacLean, Jessie 27 Greenedge - AIS 11:44:40 19:55
38 Elzing, Karen 43 Dolmans-Boels 11:45:02 20:17
39 Wildeman, Jet 125 Jan van Arckel 11:45:10 20:25
40 Martin, Lucy 22 AA Drink - Leontien.nl 11:45:19 20:34

Kirsten Wild. Photo ©
2012 Bart Hazen
41 van Wingerden, Josien 139 Specialized-DPD-Sram 11:45:28 20:43
42 van Doorslaer, Annelies 102 National Team Belgium 11:45:33 20:48
43 Schreurs, Geerike 65 Sengers Ladies 11:45:44 20:59
44 Dom, Annelies 101 National Team Belgium 11:45:52 21:07
45 Bubnenkova, Svetlana 38 Rusvelo 11:45:53 21:08
46 Allen, Jessica 84 National Team Australia 11:45:59 21:14
47 Mackie, Emma 57 Abus Nutrixxion 11:46:30 21:45
48 Daams, Jessie 23 AA Drink - Leontien.nl 11:46:32 21:47

Easy going in the bunch for the first two laps. Photo ©
2012 Bart Hazen
49 Soek, Julia 136 Peddelaars/Ruiter Dakk. 11:46:41 21:56
50 Gass, Daniela 58 Abus Nutrixxion 11:47:03 22:18
51 Hohl, Jennifer 35 Faren Honda 11:47:36 22:51
52 Welter, Hannah 138 Peddelaars/Ruiter Dakk. 11:47:43 22:58
53 Knol, Willeke 124 Jan van Arckel 11:47:55 23:10
54 McConville, Chloe 79 National Team Australia 11:48:04 23:19
55 Schneider, Samantha 51 Tibco to the Top 11:48:53 24:08
56 Ensing, Janneke 45 Dolmans-Boels 11:48:57 24:12

The stage podium with Cooke, Arys and Düster. Photo ©
2012 Bart Hazen
57 van den Hoek, Bianca 141 Specialized-DPD-Sram 11:49:23 24:38
58 Glasbergen, Jessica 140 Specialized-DPD-Sram 11:49:33 24:48
59 Cooke, Nicole 31 Faren Honda 11:49:36 24:51
60 Noonan, Sinead 80 National Team Australia 11:49:42 24:57
61 Rooijakkers, Pauliena 47 Dolmans-Boels 11:49:50 25:05
62 Buyl, Kimberley 66 Sengers Ladies 11:50:01 25:16
63 Roe, Eileen 72 Team Ibis Cycles 11:50:02 25:17
64 Schnitzmeier,Anna-Bianca 60 Abus Nutrixxion 11:50:14 25:29

The overall podium with Teutenberg, Van Dijk and Vos. Photo ©
2012 Bart Hazen
65 Fischer, Lisa 96 National Team Germany 11:50:19 25:34
66 Hall, Lauren 54 Tibco to the Top z.t.
67 Neylan, Rachel 55 Abus Nutrixxion 11:50:51 26:06
68 Antoshina, Tatiana 8 Rabobank 11:51:26 26:41
69 Shaw, Rhae-Christie 86 National Team Canada 11:51:42 26:57
70 Kanis, Janneke 6 Skil Argos 11:52:21 27:36
71 Roggeman, Inge 63 Sengers Ladies 11:52:24 27:39
72 Boyarskaya, Natalya 37 Rusvelo 11:52:42 27:57

The overall jerseys: Cooke (stage), Kirchmann (sprint), Teutenberg (overall/points), Pieters (youth) and Düster (most aggressive rider). Photo ©
2012 Bart Hazen
73 Eshuis, Aafke 69 Team Ibis Cycles 11:52:55 28:10
74 Turpijn, Laura 144 Specialized-DPD-Sram 11:53:36 28:51
75 Kreuze, Ingeborg 156 People's Trust Noord 11:54:25 29:40
76 van de Ree, Monique 5 Skil Argos 11:54:41 29:56
77 Numainville, Joelle 85 National Team Canada 11:54:43 29:58
78 Gilmore, Rochelle 32 Faren Honda 11:54:52 30:07
79 Leth, Julie 70 Team Ibis Cycles 11:54:53 30:08
80 van Kessel, Femke 113 Bike4Air NWVG 11:55:07 30:22
81 Hofmann, Sarah Lena 91 National Team Germany 11:55:14 30:29
82 Jongstra, Sione 122 Jan van Arckel 11:55:23 30:38
83 Jelsma, Judith 153 People's Trust Noord 11:55:50 31:05
84 Grassi, Giuseppina 34 Faren Honda 11:56:09 31:24
85 Schwager, Patricia 107 NationalTeam Switzerland 11:56:10 31:25
86 Hannes, Kaat 100 National Team Belgium 11:56:18 31:33
87 Koster, Olivia 143 Specialized-DPD-Sram 11:56:26 31:41
88 Kuiper, Jitske 147 WaterLandDijken/Colavita 11:56:31 31:46
89 Ehrler, Désirée 104 NationalTeam Switzerland 11:56:41 31:56
90 Luperini, Fabiana 33 Faren Honda 11:57:00 32:15
91 van Ooijen, Marielle 126 Jan van Arckel 11:57:01 32:16
92 Küllmer, Lisa 94 National Team Germany 11:57:40 32:55
93 Ringlever, Linda 109 Bike4Air NWVG 11:57:45 33:00
94 van Hoek, Lotte 129 Restore Cycling 11:57:50 33:05
95 Hoeksma, Ilona 137 Peddelaars/Ruiter Dakk. 11:57:51 33:06
96 Donkers, Djoeke 111 Bike4Air NWVG 11:58:26 33:41
97 Bloem, Judith 127 Restore Cycling 11:58:41 33:56
98 Francke, Agnieta 123 Jan van Arckel 11:58:44 33:59
99 Kuizenga, Sigrid 121 Jan van Arckel z.t.
100 de Roover, Eline 61 Sengers Ladies 11:59:24 34:39
101 Verdonck, Sofie 117 Dura Vermeer-Zuidwesthk 12:00:07 35:22
102 Ceulemans, Dunja 118 Dura Vermeer-Zuidwesthk 12:00:29 35:44
103 Kloppenburg, Margriet 120 Dura Vermeer-Zuidwesthk 12:00:59 36:14
104 Caron, Joanie 87 National Team Canada z.t.
105 Wheeler, Jennifer 53 Tibco to the Top 12:02:23 37:38
106 Purcell, Jennifer 52 Tibco to the Top 12:03:57 39:12
107 van Steenis, Samantha 155 People's Trust Noord 12:04:10 39:25
108 Handley, Pippa 71 Team Ibis Cycles 12:04:38 39:53
109 Pit, Annet 135 Peddelaars/Ruiter Dakk. 12:05:38 40:53
110 Klomp, Manon 130 Restore Cycling 12:05:42 40:57
111 Lenting, Charlotte 110 Bike4Air NWVG 12:05:52 41:07
112 Ludwig, Marie Therese 93 National Team Germany 12:06:46 42:01
113 Dijkman, Aagtje 151 People's Trust Noord 12:07:38 42:53
114 Simons, Suzan 116 Dura Vermeer-Zuidwesthk 12:07:58 43:13
115 Tesink, Irene 152 People's Trust Noord 12:08:32 43:47
116 Bongaards, Amanda 119 Dura Vermeer-Zuidwesthk 12:10:04 45:19
117 Bubner, Janine 95 National Team Germany 12:13:00 48:15
118 Lubben, Janien 133 Peddelaars/Ruiter Dakk. 12:14:08 49:23
119 Stokman, Marjan 154 People's Trust Noord 12:15:23 50:38

Celebrating our tenth year!
Help
Support the Daily Peloton
|