Time for the Elite Riders to get on their bikes and go for the gold. Wednesday's afternoon at the World Road Championships, is marked by the Elite Women's Individual Team Time Trial. A race we could easily label as "clash of titans", with so many big names at the startline.
Canadian sensation Genevieve Jeanson and compatriot Lynne Bessette will be up against the strong "armada" of East-Europeans, going from the mighty Lithuanians to TdF winner Zinaida Stahurskaja of Belarus, from Zoulfia Zabirova to fellow Russian Olga Zabelisnkaya.
As for Western Europe, this part of the Old Continent can't complain at all: names like Judith Arndt, Mirjam Melchers, Nicole Brandli (just to name few, but there are more) speak by themselves. Not to mention Jeannie Longo-Ciprelli, the French rider that could make history (one more time) by taking a medal (one more medal) at the age of 44. And why not mentioning the American and Australian ladies ? They could have their say in the race too.
But before watching all these ladies at work, fans will have the opportunity to see the very young guns battling in the Junior's Men Individual Time Trial. Tuesday's female counterpart of this competition was (quite unexpectedly) an all-Italian showdown, with the young girls of the "Squadra Azzurra" taking gold and silver, and only the Germans trying to resist.
And on Wednesday the "Italian girl" part might be played by the Aussies, with two strong riders such as Mark Jamieson and Richard Moffatt competing. Or perhaps by another clear favorite, Holland's Thomas Dekker (does his surname tell anything to you ?) or even a Swedish boy. Anyone's money on Saudi Badr Al-Yassien, or Japanese Takeshi Ikeda ?
But to know more about this race, just read what DP's Andy McGrath wrote in his excellent preview of the British team (although the topic here isn't the UK squad of course):
The Men’s Junior TT may be won by Swede Thomas Lovkist, who has won numerous time trials over the course of the season. However, Thomas Dekker of The Netherlands is considered to be the best time triallist in the Junior ranks and he will be under pressure to win. Slovakian UCL No. 1 Matej Jurco also has excellent time trailing skills, though he finished 2nd to Dekker by 40 seconds in the final TT stage of this year’s Tour de Lorraine".
Below are more details and the complete startlists of Wednesday's races. Names of riders from English-speaking countries are in bold text.
Wednesday - October the 9th:
12.00 noon - 02.03 pm: Time Trial Junior Men:
DETAILS
Distance: 23.3km
Interval between the bike riders: 1min 30
Estimated time to cover the route: 28 to 30 min
JUNIOR MEN'S ITT - STARTLIST (all Times CET):
Time of departure - Backnumber - Name - Nationality - Date of Birth
12:00:00 70 AL-YASSIEN Badr KSA19841115 KSA
12:01:30 69 MENDES José POR19850424 POR
12:03:00 68 SNOEKS Leonard NOR19850226 NOR
12:04:30 67 KARIBIDIS Manolis GRE19840303 GRE
12:06:00 66 HERRERA Filiberto MEX19850916 MEX
12:07:30 65 MAKAROVIC Leon SLO19840609 SLO
12:09:00 64 SAMBRIS Ruslan MDA19850206 MDA
12:10:30 63 DIAZ PRETEL Diego COL19841110 COL
12:12:00 62 DAVIDSON Andrew CAN19840608 CAN
12:13:30 61 MOEN Harald Andre NOR19840606 NOR
12:15:00 60 CARDOSO Filipe POR19840515 POR
12:16:30 59 HARDWICK Theo IRL19850715 IRL
12:18:00 58 DANNIKER Sergey KAZ19841116 KAZ
12:19:30 57 IMPEY Daryl RSA19841206 RSA
12:21:00 56 MORTENSEN Martin DEN19841105 DEN
12:22:30 55 KONOVALOVAS Ignas LTU19851208 LTU
12:24:00 54 STOYTCHEV Bogdan BUL19850408 BUL
12:25:30 53 KOHLER Martin SUI19850717 SUI
12:27:00 52 FERNANDEZ MORA Juan Carlos ESP19840314 ESP
12:28:30 51 HAURYLIUK Andrei BLR19850301 BLR
12:30:00 50 CASPI Yair ISR19840119 ISR
12:31:30 49 ONDRYAS Richard CZE19841103 CZE
12:33:00 48 KALOUDAKIS Nikolaos GRE19840318 GRE
12:34:30 47 KUTALO Andriy UKR19840211 UKR
12:36:00 46 KUSHLEV Stefan BUL19840730 BUL
12:37:30 45 JAMIESON Mark AUS19840504 AUS
12:39:00 44 ALALUUSUA Juha-Matti FIN19850214 FIN
12:40:30 43 GUERRERO Abundio MEX19850801 MEX
12:42:00 42 INGEVALDSSON Jesper SWE19840426 SWE
12:43:30 41 LEDINAHET Guillaume FRA19841206 FRA
12:45:00 40 PENKETH Christopher GBR19840718 GBR
12:46:30 39 DMITRIYEV Valeriy KAZ19841010 KAZ
12:48:00 38 ANSONS Arturs LAT19840309 LAT
12:49:30 37 BONDA Patryk POL19841226 POL
12:51:00 36 RABUNAL RIOS Gonzalo ESP19840801 ESP
12:52:30 35 TAKESHI Ikeda JPN19840620 JPN
12:54:00 34 BERGH Eckard RSA19840924 RSA
12:55:30 33 IGNATIEV Mikhail RUS19850507 RUS
12:57:00 32 BARCACI Constantin MDA19840108 MDA
12:58:30 31 GNIOT Felix GER19841214 GER
13:00:00 30 MATULIAUSKAS Egidijus LTU19840229 LTU
13:01:30 29 INFANTINO ABREU Rafael COL19840828 COL
13:03:00 28 DUYN Huub NED19840901 NED
13:04:30 27 EVANS Cameron CAN19840110 CAN
13:06:00 26 GRABOWSKI Zakhary USA19850226 USA
13:07:30 25 CONNOR Ryan GBR19840406 GBR
13:09:00 24 ROELANDTS Jurgen BEL19850702 BEL
13:10:30 23 FINNERUP Andreas DEN19840317 DEN
13:12:00 22 ROCHE Nicholas IRL19840703 IRL
13:13:30 21 KUNITSKI Andrei BLR19840702 BLR
13:15:00 20 RHYN Manuel SUI19840503 SUI
13:16:30 19 TRAFICANTE Roberto ITA19840923 ITA
13:18:00 18 MOFFATT Richard AUS19841006 AUS
13:19:30 17 KOLLERT Michal CZE19840909 CZE
13:21:00 16 ABOLINS Aldis LAT19840724 LAT
13:22:30 15 HUPOND Thierry FRA19841110 FRA
13:24:00 14 KOLESSOV Alexey KAZ19840927 KAZ
13:25:30 13 TACIAK Mateusz POL19840619 POL
13:27:00 12 VELITS Peter SVK19850221 SVK
13:28:30 11 KOZONTCHOUK Dmitry RUS19840405 RUS
13:30:00 10 KONDRUT Vitaliy UKR19840215 UKR
13:31:30 9 ICKX Mario BEL19840214 BEL
13:33:00 8 BOLE Grega SLO19850813 SLO
13:34:30 7 HAUSSLER Heinrich GER19840225 GER
13:36:00 6 NIBALI Vincenzo ITA19841114 ITA
13:37:30 5 VASTARANTA Jukka FIN19840329 FIN
13:39:00 4 JURCO Matej SVK19840808 SVK
13:40:30 3 LÖVKVIST Thomas SWE19840404 SWE
13:42:00 2 FARRAR Tyler USA19840602 USA
13:43:30 1 DEKKER Thomas NED19840906 NED
03.00 pm - 04.38 pm: Time Trial Women - Elite:
DETAILS
Distance: 23.3km
Interval between the bike riders: 1min 30
Estimated time to cover the route: some 30 minutes
ELITE WOMEN'S ITT - STARTLIST (all Times CET):
Time of departure - Backnumber - Name - Nationality - Date of Birth
15:00:00 42 GIOURBOUZ Chalime GRE19790319 GRE
15:01:30 41 THÜRIG Karin SUI19720704 SUI
15:03:00 40 GILL Geraldine IRL19750925 IRL
15:04:30 39 ALGELID-BENGTSSON Jenny SWE19760306 SWE
15:06:00 38 CALLE Maria Luisa COL19681003 COL
15:07:30 37 GARCIA Evelyn ESA19821229 ESA
15:09:00 36 NEBEN Amber USA19750218 USA
15:10:30 35 FLATAAS Solrun NOR19670828 NOR
15:12:00 34 HOLT Melissa NZL19761211 NZL
15:13:30 33 PITEL Edwige FRA19670604 FRA
15:15:00 32 SLIOUSSAREVA Olga RUS19690428 RUS
15:16:30 31 WRIGHT Alison AUS19800907 AUS
15:18:00 30 PUCINSKAITE Edita LTU19751127 LTU
15:19:30 29 VAN DAMME Evy BEL19800329 BEL
15:21:00 28 CHUZHYNOVA Iryna UKR19720807 UKR
15:22:30 27 LIEBIG Tina GER19800428 GER
15:24:00 26 BESSETTE Lyne CAN19750310 CAN
15:25:30 25 VALEN Anita NOR19681212 NOR
15:27:00 24 POSCH Doris AUT19730401 AUT
15:28:30 23 ROBB Kirsty Nicole NZL19790523 NZL
15:30:00 22 MATUSIAK Bogumila POL19710124 POL
15:31:30 21 SOMARRIBA ARROLA Joane ESP19720811 ESP
15:33:00 20 PIETERS Cindy BEL19760124 BEL
15:34:30 19 NEWSTEAD Frances GBR19730507 GBR
15:36:00 18 CARRIGAN Sara AUS19800907 AUS
15:37:30 17 MARSAL Catherine FRA19710120 FRA
15:39:00 16 ANDRYUSCHENKO Tanya UKR19770909 UKR
15:40:30 15 POLIKEVICIUTE Rasa LTU19700925 LTU
15:42:00 14 BRUCKNER Kimberly USA19700619 USA
15:43:30 13 ZABELINSKAIA Olga RUS19800510 RUS
15:45:00 12 STAHURSKAYA Zinaida BLR19710209 BLR
15:46:30 11 TROLDI Giovanna ITA19681031 ITA
15:48:00 10 RUANO SANCHON Teodora ESP19690111 ESP
15:49:30 9 KOZLIKOVA Lada CZE19791008 CZE
15:51:00 8 JEANSON Geneviève CAN19810829 CAN
15:52:30 7 ZIJLAARD - VAN MOORSEL Leontien NED19700322 NED
15:54:00 6 ZABIROVA Zoulfia RUS19731219 RUS
15:55:30 5 LJUNGSKOG Susanne SWE19760316 SWE
15:57:00 4 ARNDT Judith GER19760723 GER
15:58:30 3 MELCHERS Mirjam NED19750926 NED
16:00:00 2 BRÄNDLI Nicole SUI19790618 SUI
16:01:30 1 LONGO-CIPRELLI Jeannie FRA19581031 FRA
FOLLOWING DAYS' RACES:
Thursday - October the 10th:
10.00 am - 01.00 pm: Training Road Race all categories
02.00 pm - 04.52 pm: Time Trail Men Elite
Friday - October the 11th:
09.30 am - 11.35 am: Road Racing Junior Women
12.30 pm - 04.33 pm: Road Racing Men under 23
Saturday October the 12th:
09.30 am - 12.35 pm: Road Racing Junior Men
01.30 pm - 04.42 pm: Road Racing Women Elite
Sunday - October the 13th:
10.30 am - 04.28 pm: Road Racing Men Elite
Both races will go live on Eurosport. The "Daily Peloton" will deliver you all the news and results of the competitions. |