Search the news archive:
 
66th Tour de Pologne - Stage 1
 
By Chris Graetz
Date: 8/2/2009
66th Tour de Pologne - Stage 1
 

Stage 1: Warsaw – Warsaw 108km
Slovenian Borut Bozic kicks off the Tour of Poland with victory and assumes overall lead as Greipel misses out on win #15 settling for second place.

 

Slovenian Borut Bozic (Vacansoleil) outmuscled Andre Greipel (Columbia HTC) and Francesco Gavazzi (Lampre) in a bunch sprint to win Stage 1 of the 2009 Tour de Pologne. Bozic not only secured his third win of the season, previously winning two stages in the Tour of Belgium, but also secured the race leader yellow jersey heading into stage two. He has a one point buffer over Lampre’s David Loosli and four point lead over Andre Greipel.

Beginning in Warsaw, Poland’s capital and largest city located on the Vistula River, approximately 370km (230ml) from the Baltic Sea coast and the Carpathian Mountains, the peloton were greeted with nine laps of a 12km circuit around the city.

Immediately after the race began, there were attacks and three riders were off the front of the peloton; David Loosli (Lampre), Andres Sergio De Lis (Euskaltel-Euskadi) and local rider Blazej Janiaczyk (Polish National Team). The peloton were content on letting the escape go as they were travelling at a leisurely pace in the first 80km.

When the first of three intermediate sprint sections came around, the group had over three minutes on the peloton. Loosli won that sprint followed in by Janiaczyk and De Lis. Shortly after, De Lis dropped off the pace and there were two in front as their lead go to inexcess of five minutes. The second sprint of the day, located 60km into the race, Loosli again took the maximum points ahead of Janiaczyk and Jason McCartney (Saxo Bank).

It was no surprise when the third sprint came around to see Loosli take three points again over his breakaway companion and Wim De Vocht (Vacansoleil). Janiaczyk, who can climb, managed to take the maximum king of the mountain points today to secure that jersey heading into stage two.

The duo had their time in the sun as a Columbia rampant peloton were keen on setting the win up for Andre Greipel and the break was consumed less than 20km to go. Columbia had a challenge from other sprinters teams, something which didn’t happen during the Tour de France. Rabobank, Garmin-Slipstream, Liquigas, Quick-Step all wanted to join in on the fun as each team were willing to take turns at the front.

With only just under five kilometers remaining, Quick-Step took the lead at the front end of the main field driving at a frantic pace. Allan Davis was nicely tucked in as he would look for victory to make up for missing the Tour de France last month. Columbia took control in the final kilometer but when Bozic left the peloton, he couldn’t be stopped with Greipel and Gavazzi settling for second and third place respectively.

Lampre/NGC
Stage 1 comments

"We began Tour de Pologne in a good way," D.S. Fabrizio Bontempi commented, then he explained why Gavazzi and not Furlan took part in the sprint; "Furlan is a real man and a very generous rider,when he understood that he wasn't at the top after the short climb at 3 km go to, he told Gavazzi that the sprint was for him. Compliments to Loosli too for his courage".

Stage two looks set to be another bunch sprint with a relatively flat 219.1km stage starting from Serock and finishing in Bialystok, Poland’s largest northeastern city near the border of Belarus.

Stage 1 Results
1 Bozic Borut 181 Vac - 10s 02h 12' 56'' 20p
2 Greipel André 24 Thr - 6s + 00' 00'' 19p
3 Gavazzi Francesco 45 Lam - 4s + 00' 00'' 18p
4 Guarnieri Jacopo 63 Liq + 00' 00'' 17p
5 Roelandts Jurgen 77 Sil + 00' 00'' 16p

6 Sutton Christopher 128 Grm + 00' 00'' 15p
7 Abakoumov Igor 201 Isd + 00' 00'' 14p
8 Brown Graeme 83 Rab + 00' 00'' 13p
9 Paterski Maciej 198 Pol + 00' 00'' 12p
10 Chainel Steve 163 Bbo + 00' 00'' 11p
11 Rudnicki Dariusz 196 Pol + 00' 00'' 10p
12 Clarke Hilton 173 Isd + 00' 00'' 9p
13 Galdos Alonso Aitor 102 Eus + 00' 00'' 8p
14 Portal Sebastien 145 Cof + 00' 00'' 7p
15 Forster Robert 151 Nrn + 00' 00'' 6p
16 Smoleń Tomasz 195 Pol + 00' 00'' 5p
17 Duclos Lassalle Herve 144 Cof + 00' 00'' 4p
18 Haedo Juan Jose 4 Csc + 00' 00'' 3p
19 Fothen Thomas 152 Nrn + 00' 00'' 2p
20 Turgot Sebastien 168 Bbo + 00' 00'' 1p
21 Blain Alexandre 141 Cof + 00' 00''
22 Roux Anthony 137 Fdj + 00' 00''
23 Pronk Matthe 186 Vac + 00' 00''
24 Grabovskyy Dmytro 206 Isd + 00' 00''
25 Napolitano Dananilo 57 Kat + 00' 00''

General Classification
1 BOZIC Borut 181 VAC 02h 12' 46''
2 LOOSLI David 46 LAM 02h 12' 47'' + 00' 01''
3 GREIPEL André 24 THR 02h 12' 50'' + 00' 04''

4 JANIACZYK Błażej 193 POL 02h 12' 50'' + 00' 04''
5 GAVAZZI Francesco 45 LAM 02h 12' 52'' + 00' 06''

6 DE VOCHT Wim 183 VAC 02h 12' 55'' + 00' 09''
7 McCARTNEY Jason 3 CSC 02h 12' 55'' + 00' 09''
8 DE LIS Andres Sergio 106 EUS 02h 12' 55'' + 00' 09''
9 GUARNIERI Jacopo 63 LIQ 02h 12' 56'' + 00' 10''
10 SUTTON Christopher 128 GRM 02h 12' 56'' + 00' 10''
11 ABAKOUMOV Igor 201 ISD 02h 12' 56'' + 00' 10''
12 PATERSKI Maciej 198 POL 02h 12' 56'' + 00' 10''
13 CHAINEL Steve 163 BBO 02h 12' 56'' + 00' 10''
14 RUDNICKI Dariusz 196 POL 02h 12' 56'' + 00' 10''
15 CLARKE Hilton 173 ISD 02h 12' 56'' + 00' 10''
16 GALDOS ALONSO Aitor 102 EUS 02h 12' 56'' + 00' 10''
17 PORTAL Sebastien 145 COF 02h 12' 56'' + 00' 10''
18 SMOLEŃ Tomasz 195 POL 02h 12' 56'' + 00' 10''
19 HAEDO Juan Jose 4 CSC 02h 12' 56'' + 00' 10''
20 FOTHEN Thomas 152 NRN 02h 12' 56'' + 00' 10''
21 TURGOT Sebastien 168 BBO 02h 12' 56'' + 00' 10''
22 PRONK Matthe 186 VAC 02h 12' 56'' + 00' 10''
23 GRABOVSKYY Dmytro 206 ISD 02h 12' 56'' + 00' 10''
24 NAPOLITANO Dananilo 57 KAT 02h 12' 56'' + 00' 10''
25 SENTJENS Roy 78 SIL 02h 12' 56'' + 00' 10''
26 SEROV Alexander 58 KAT 02h 12' 56'' + 00' 10''
27 BROWN Graeme 83 RAB 02h 12' 56'' + 00' 10''
28 BLOT Guillaume 142 COF 02h 12' 56'' + 00' 10''
29 SMUKULIS Gatis 117 ALM 02h 12' 56'' + 00' 10''
30 CLERC Aurelien 111 ALM 02h 12' 56'' + 00' 10''
31 STANNARD Ian 203 ISD 02h 12' 56'' + 00' 10''
32 WURF Cameron 178 ISD 02h 12' 56'' + 00' 10''
33 ROUX Anthony 138 FDJ 02h 12' 56'' + 00' 10''
34 MADRAZO RUIZ Angel 97 GCE 02h 12' 56'' + 00' 10''
35 MEIER Christian 125 GRM 02h 12' 56'' + 00' 10''
36 GOŁAS Michał 188 VAC 02h 12' 56'' + 00' 10''
37 GRIVKO Andrey 205 ISD 02h 12' 56'' + 00' 10''
38 ARDILA CANO Mauricio Alberto 81 RAB 02h 12' 56'' + 00' 10''
39 IGLINSKY Maxim 13 AST 02h 12' 56'' + 00' 10''
40 BAZAYEV Assan 11 AST 02h 12' 56'' + 00' 10''
41 WEYLANDT Wouter 37 QST 02h 12' 56'' + 00' 10''
42 KRIVTSOV Yuriy 114 ALM 02h 12' 56'' + 00' 10''
43 LABBE Arnaud 166 BBO 02h 12' 56'' + 00' 10''
44 LASTRAS GARCIA Pablo 94 GCE 02h 12' 56'' + 00' 10''
45 MARCATO Marco 182 VAC 02h 12' 56'' + 00' 10''
46 KAISEN Olivier 76 SIL 02h 12' 56'' + 00' 10''
47 GILBERT Philippe 74 SIL 02h 12' 56'' + 00' 10''
48 MORKOV Michael 8 CSC 02h 12' 56'' + 00' 10''
49 DEL NERO MONTES Jesus 177 ISD 02h 12' 56'' + 00' 10''
50 KUX Christian 153 NRN 02h 12' 56'' + 00' 10''
51 MORENO FERNANDEZ Daniel 98 GCE 02h 12' 56'' + 00' 10''
52 KOSTYUK Denys 208 ISD 02h 12' 56'' + 00' 10''
53 KESSIAKOFF Fredrik 175 ISD 02h 12' 56'' + 00' 10''
54 ESKOV Nikita 53 KAT 02h 12' 56'' + 00' 10''
55 BRANDT Christophe 71 SIL 02h 12' 56'' + 00' 10''
56 BALLAN Alessanandro 41 LAM 02h 12' 56'' + 00' 10''
57 DE WEERT Kevin 33 QST 02h 12' 56'' + 00' 10''
58 AMADOR BIPKAZAKOVA Andrey 91 GCE 02h 12' 56'' + 00' 10''
59 LAGUTIN Sergey 185 VAC 02h 12' 56'' + 00' 10''
60 FRISCHKORN William 123 GRM 02h 12' 56'' + 00' 10''
61 KLEMME Domenik 2 CSC 02h 12' 56'' + 00' 10''
62 GOSS Matthew Harley 7 CSC 02h 12' 56'' + 00' 10''
63 FORSTER Robert 151 NRN 02h 12' 56'' + 00' 10''
64 OFFREDO Yoann 137 FDJ 02h 12' 56'' + 00' 10''
65 TANKINK Bram 87 RAB 02h 12' 56'' + 00' 10''
66 FRIEDMAN Michael 122 GRM 02h 12' 56'' + 00' 10''
67 ROUSSEAU Nicolas 116 ALM 02h 12' 56'' + 00' 10''
68 TACIAK Mateusz 192 POL 02h 12' 56'' + 00' 10''
69 BRUSEGHIN Marzio 43 LAM 02h 12' 56'' + 00' 10''
70 COZZA Steven 121 GRM 02h 12' 56'' + 00' 10''
71 CHARTEAU Anthony 92 GCE 02h 12' 56'' + 00' 10''
72 QUINZIATO Manuel 65 LIQ 02h 12' 56'' + 00' 10''
73 LOPEZ GARCIA David 95 GCE 02h 12' 56'' + 00' 10''
74 DUCLOS LASSALLE Herve 144 COF 02h 12' 56'' + 00' 10''
75 BURGHARDT Marcus 23 THR 02h 12' 56'' + 00' 10''
76 OSS Daniel 64 LIQ 02h 12' 56'' + 00' 10''
77 MORAJKO Jacek 191 POL 02h 12' 56'' + 00' 10''
78 BLAIN Alexandre 141 COF 02h 12' 56'' + 00' 10''
79 USOV Alexandre 147 COF 02h 12' 56'' + 00' 10''
80 HUZARSKI Bartosz 202 ISD 02h 12' 56'' + 00' 10''
81 CHAVANEL Sebastien 131 FDJ 02h 12' 56'' + 00' 10''
82 LOSADA ALGUACIL Alberto 96 GCE 02h 12' 56'' + 00' 10''
83 REDA Francesco 34 QST 02h 12' 56'' + 00' 10''
84 HOOGERLAND Johnny 184 VAC 02h 12' 56'' + 00' 10''
85 PETERSON Thomas 127 GRM 02h 12' 56'' + 00' 10''
86 HANSEN Adam 25 THR 02h 12' 56'' + 00' 10''
87 TJALLINGII Maarten 82 RAB 02h 12' 56'' + 00' 10''
88 NUYENS Nick 84 RAB 02h 12' 56'' + 00' 10''
89 FURLAN Angelo 44 LAM 02h 12' 56'' + 00' 10''
90 SCHRODER Bjorn 157 NRN 02h 12' 56'' + 00' 10''
91 BRUTT Pavel 52 KAT 02h 12' 56'' + 00' 10''
92 RENEV Sergey 15 AST 02h 12' 56'' + 00' 10''
93 FLENS Rick 86 RAB 02h 12' 56'' + 00' 10''
94 VAN GOOLEN Jurgen 5 CSC 02h 12' 56'' + 00' 10''
95 VEUCHELEN Frederik 187 VAC 02h 12' 56'' + 00' 10''
96 MULLER Martin 154 NRN 02h 12' 56'' + 00' 10''
97 KIRYIENKA Vasili 93 GCE 02h 12' 56'' + 00' 10''
98 BOASSON HAGEN Edvald 22 THR 02h 12' 56'' + 00' 10''
99 DOCKX Bart 73 SIL 02h 12' 56'' + 00' 10''
100 SCHOLZ Ronny 156 NRN 02h 12' 56'' + 00' 10''
101 WEENING Pieter 88 RAB 02h 12' 56'' + 00' 10''
102 GUESDON Frederic 132 FDJ 02h 12' 56'' + 00' 10''
103 KLIMOV Serguei 55 KAT 02h 12' 56'' + 00' 10''
104 BODNAR Maciej 62 LIQ 02h 12' 56'' + 00' 10''
105 CORNU Dominique 31 QST 02h 12' 56'' + 00' 10''
106 ZAUGG Oliver 68 LIQ 02h 12' 56'' + 00' 10''
107 BASSO Ivan 61 LIQ 02h 12' 56'' + 00' 10''
108 KVACHUK Oleksandr 204 ISD 02h 12' 56'' + 00' 10''
109 MATYSIAK Bartłomiej 194 POL 02h 12' 56'' + 00' 10''
110 SANTAROMITA Ivan 66 LIQ 02h 12' 56'' + 00' 10''
111 STEENSEN Andre 1 CSC 02h 12' 56'' + 00' 10''
112 KADRI Biel 112 ALM 02h 12' 56'' + 00' 10''
113 MORI Manuele 47 LAM 02h 12' 56'' + 00' 10''
114 BRARD Florent 143 COF 02h 12' 56'' + 00' 10''
115 DYACHENKO Aleksandr 12 AST 02h 12' 56'' + 00' 10''
116 VAITKUS Tomas 17 AST 02h 12' 56'' + 00' 10''
117 GERARD Arnaud 133 FDJ 02h 12' 56'' + 00' 10''
118 GENE Yohann 165 BBO 02h 12' 56'' + 00' 10''
119 IRIZAR ARANBURU Markel 105 EUS 02h 12' 56'' + 00' 10''
120 KUNITSKI Andrei 35 QST 02h 12' 56'' + 00' 10''
121 SIEBERG Marcel 27 THR 02h 12' 56'' + 00' 10''
122 MOUREY Francis 136 FDJ 02h 12' 56'' + 00' 10''
123 MARTIN Daniel 124 GRM 02h 12' 56'' + 00' 10''
124 ROELANDTS Jurgen 77 SIL 02h 12' 56'' + 00' 10''
125 KOZONTCHUK Dmitry 85 RAB 02h 12' 56'' + 00' 10''
126 SIJMENS Nico 146 COF 02h 12' 56'' + 00' 10''
127 MIKHAILOV Guennadi 56 KAT 02h 12' 56'' + 00' 10''
128 VILLA Romain 148 COF 02h 12' 56'' + 00' 10''
129 ZEITS Andrey 18 AST 02h 12' 56'' + 00' 10''
130 BODROGI Laszló 51 KAT 02h 12' 56'' + 00' 10''
131 MATVEIEV Sergii 207 ISD 02h 12' 56'' + 00' 10''
132 LEWIS Craig 26 THR 02h 12' 56'' + 00' 10''
133 ALBASINI Michael 21 THR 02h 12' 56'' + 00' 10''
134 CLAUDE Mathieu 164 BBO 02h 12' 56'' + 00' 10''
135 SCHAR Michael 16 AST 02h 12' 56'' + 00' 10''
136 PLIUSCHIN Alexandre 115 ALM 02h 12' 56'' + 00' 10''
137 DAVIS Allan 32 QST 02h 12' 56'' + 00' 10''
138 VELO Marco 36 QST 02h 12' 56'' + 00' 10''
139 RUSS Matthias 158 NRN 02h 12' 56'' + 00' 10''
140 SIOUTSOU Konstantin 28 THR 02h 12' 56'' + 00' 10''
141 RUTKIEWICZ Marek 197 POL 02h 12' 56'' + 00' 10''
142 CAPELLI Ermanno 172 ISD 02h 12' 56'' + 00' 10''
143 HERNANDEZ GUTIERREZ Aitor 103 EUS 02h 12' 56'' + 00' 10''
144 GUDSELL Timothy 135 FDJ 02h 12' 56'' + 00' 10''
145 ARAMENDIA LORENTE Javier 101 EUS 02h 12' 56'' + 00' 10''
146 VALJAVEC Tadej 118 ALM 02h 12' 56'' + 00' 10''
147 ROELS Dominik 155 NRN 02h 12' 56'' + 00' 10''
148 SZMYD Sylwester 67 LIQ 02h 12' 56'' + 00' 10''
149 LJUNGQVIST Marcus 6 CSC 02h 12' 56'' + 00' 10''
150 BELGY Julien 161 BBO 02h 12' 56'' + 00' 10''
151 KIREYEV Roman 14 AST 02h 12' 56'' + 00' 10''
152 BERNAUDEAU Giovanni 162 BBO 02h 12' 56'' + 00' 10''
153 KANGERT Tanel 113 ALM 02h 12' 56'' + 00' 10''
154 SAPA Marcin 48 LAM 02h 12' 56'' + 00' 10''
155 AGIRRE ASEGINOLAZA Josu 104 EUS 02h 12' 56'' + 00' 10''
156 DE GREEF Francis 72 SIL 02h 12' 56'' + 00' 10''
157 QUEMENEUR Perrig 167 BBO 02h 12' 56'' + 00' 10''
158 PATOUR Kilian 126 GRM 02h 13' 41'' + 00' 55''
159 WYNANTS Marten 38 QST 02h 15' 53'' + 03' 07''

Stage 1 Mountains Classification
1 JANIACZYK Blazej 193 POL 3
2 LOOSLI David 46 LAM 2
3 McCARTNEY Jason 3 CSC 1

Stage 1 Points Classification
1 BOZIC Borut 181 VAC 20
2 GREIPEL André 24 THR 19
3 GAVAZZI Francesco 45 LAM 18

4 GUARNIERI Jacopo 63 LIQ 17
5 ROELANDTS Jurgen 77 SIL 16

6 SUTTON Christopher 128 GRM 15
7 ABAKOUMOV Igor 201 ISD 14
8 BROWN Graeme 83 RAB 13
9 PATERSKI Maciej 198 POL 12
10 CHAINEL Steve 163 BBO 11
11 RUDNICKI Dariusz 196 POL 10
12 CLARKE Hilton 173 ISD 9
13 GALDOS ALONSO Aitor 102 EUS 8
14 PORTAL Sebastien 145 COF 7
15 FORSTER Robert 151 NRN 6
16 SMOLEÑ Tomasz 195 POL 5
17 DUCLOS LASSALLE Herve 144 COF 4
18 HAEDO Juan Jose 4 CSC 3
19 FOTHEN Thomas 152 NRN 2
20 TURGOT Sebastien 168 BBO 1

Stage 1 Teams Classification
1 Team Columbia - HTC 06h 38' 48''
2 Team Milram 06h 38' 48'' + 00' 00''
3 Polska BG¯ 06h 38' 48'' + 00' 00''

4 Team Katusha 06h 38' 48'' + 00' 00''
5 ISD - NERI 06h 38' 48'' + 00' 00''

6 Garmin - Slipstream 06h 38' 48'' + 00' 00''
7 Vacansoleil Pro Cycling Team 06h 38' 48'' + 00' 00''
8 BBox Bouygues Telecom 06h 38' 48'' + 00' 00''
9 Caisse d'Epargne 06h 38' 48'' + 00' 00''
10 Astana 06h 38' 48'' + 00' 00''
11 AG2R - La Mondiale 06h 38' 48'' + 00' 00''
12 Cofidis, le Crédit en Ligne 06h 38' 48'' + 00' 00''
13 Euskaltel - Euskadi 06h 38' 48'' + 00' 00''
14 Française des Jeux 06h 38' 48'' + 00' 00''
15 Silence - Lotto 06h 38' 48'' + 00' 00''
16 Team Saxo Bank 06h 38' 48'' + 00' 00''
17 Fuji - Servetto 06h 38' 48'' + 00' 00''
18 Rabobank 06h 38' 48'' + 00' 00''
19 Quick Step 06h 38' 48'' + 00' 00''
20 Liquigas 06h 38' 48'' + 00' 00''
21 Lampre 06h 38' 48'' + 00' 00''

 
Related Articles
5th Lakes Oil Tour of Gippsland (VIC, AUS) - Stage 9
Sparkassen Giro - Bochum: Elite Men
2009 Tour of Denmark (2.HC) - Stage 6

 

 

 

 


Copyright © 2002-2009 by Daily Peloton.
| contact us |