59th Vuelta a Colombia 2009 - Stage 10 & Photos
Venezuelan José Rujano's makes a strong statement
today...

Venezuelan, José Rujano ready for the start
Photo © 2009
Revista Mundo Ciclistico.com
Venezuelan José Rujano (Gobernación Del Zulia) moved closer to a giant title
for him and his country, the crown of the 59 edition of the Vuelta a Colombia
after winning solo the 10th stage between Manizales and Guaduas in 4:38:47.
Second place was Javier González (Lotería de Boyacá) at 55" and third Freddy
Montaña (Boyacá es Para Vivirla) at 1:04.

Stage 10: Manizales-Letras- Guaduas 167.3 km^
The Stage
135 riders took off for the 10th Stage starting at Manizales -Caldas Province
capital- and finishing at the municipality of Guaduas in the central province of
Cundinamarca. A key stage with two KOM challenges, first at the scary "Paramo
de Letras" at 3,595 meters above sea level to be reached at 38 kilometer. This
is where José Rujano showed early in the stage today, that it would be a good
one for him.

Rujano on his way to Paramo de Letras
Photo © 2009
Revista Mundo Ciclistico.com
Although the climb would have the riders gaining 1,800 meters of
altitude in about 26 km, launching an attack was not what Rujano was looking
for, but the group just happened to dissolve by natural selection of gravity and
tiredness.
Botero, Sevilla and others used quite a bit of energy connecting to Rujano on
the long 60 km descent that followed, energy they might find later would be
needed for the final battle and outcome.

Escapees at la Mona, 2 minutes ahead.
Photo © 2009
Revista Mundo Ciclistico.com
At the second intermediate sprint a break of 5 adventurers was born;
Juan Carlos Torres, Graciano Fonseca, Giovanni Báez, Alex Cano and Fernando
Camargo. They kept it a respectable 3 min difference when going through the
third and last intermediate sprint where Juan Carlos Torres imposed his
conditions.

Lot Tachira working for Rujano, makes sense...
Photo © 2009
Revista Mundo Ciclistico.com
In Honda, they started the 2nd category "Alto de la Mona". The leader's group
was under the Venezuelan's control, both Loteria Del Táchira and Gobernacion Del
Zulia. In Despite this, José Rujano decided to tighten it up a bit and
caught the breakers. Fernando Camargo of Lotería de Boyacá was the only
one of the quintet to survive on Rujano's wheel.
Far back two former title contestants, would suffer on the mountain, Spaniard
Oscar Sevilla and Cundinamarca's Fabio Duarte who was no longer able to continue
due to an illness he caught back in Medellin. Fabio finally had to put his foot
down and say good bye to his Vuelta's dream, well for now.

Fabio Duarte getting dropped, on Letras would retire later.
Photo © 2009
Revista Mundo Ciclistico.com
This is a young gun with a promising future; he already wrote an
important page in this years Vuelta at la Linea, whereas Rujano will not
certainly have good memories of La Linea where, says his coach, he showed poor
judgment in not taking good care of himself. Mr. Rujano did not eat properly
during the stage and it was too late when the Linea came. If that was the case,
he was lucky no tot lose 20 minutes.

Santiago Boters just could not follow.
Photo © 2009
Revista Mundo Ciclistico.com
With 4 km left to the summit of "Alto de la Mona" Rujano attacked and left
his rivals looking at each other. They slowly reacted and crossed "la Mona"
after Rujano in this order: Javier González, Cesar Salazar, Freddy Montana,
Fernando Camargo among others. Rujano's strong rhythm allowed him a minutes
difference on the chasers for the 7 km downhill travel to Guaduas where he
definitely made the statement no other leader has been able to make in this
Vuelta.

Rujano leads on the la Mona
Photo © 2009
Revista Mundo Ciclistico.com
The crowd in Guaduas' main park saw Rujano completing his third victory
and gave welcome cheers to this little giant of the mountains on his way to the
first title for a "Patriot" in the Colombian Andes.

Three generations hoping for the Colombian mountain goats to resucitate
Photo © 2009
Revista Mundo Ciclistico.com
Tomorrow the 11th stage leaves Guaduas, arriving at Zipaquirá -Cundinamarca-
going through "Alto del Vino" for a total of 141 km.

Rujano goes solo for the stage win.
Photo © 2009
Revista Mundo Ciclistico.com
That comment about Rujano's feeding mistake reminds me of an early 90's
edition of the Tour of France, in which, today's Doctor, Alvaro Mejia -Postobon
Ryalcao Attacked Miguel Indurain, Perico Delgado, Marino Lejarreta, Tony
Rominger and their court in the first curves of The Tourmalet; well he had put
about two minutes on them, the cameras would switch back and forth and suddenly
we lost him for a while, and Wow what a surprise when the camera arrived with
the chasers showing Mejia literally having launch on his coach's car. At the end
of that stage he lost 14 minutes and any hopes for a good result in the general
classification. Learning something? You have to eat before and during the race,
it is not an option.
Today's Race Video

Rujano takes his second stage win in Guadas
Photo © 2009
Revista Mundo Ciclistico.com
Stage 10 Results (Provisional)
Manizales-Letras- Guaduas
167.3 - 4:38:47 - 36.01 km/h
1 41 RUJANO José ZUL 4h38'47"
2 28 GONZALEZ Javier LOB 0h 0'55"
3 126 MONTAÑA Freddy BOY 0h 1' 3"
4 77 SALAZAR Cesar TAC 0h 1' 3"
5 27 CAMARGO Fernando LOB 0h 1' 3"
6 2 ORTEGA Mauricio UNE 0h 2' 4"
7 32 LAVERDE Luis Felipe CEP 0h 3'25"
8 123 PARRA Edwin BOY 0h 5' 0"
9 102 COLORADO Francisco GWS 0h 5'47"
10 54 CALDERON Diego ANT 0h 7'33"
11 51 BOTERO Santiago ANT 0h 7'33"
12 18 PEÑA Victor Hugo RRC 0h 8'28"
13 95 TORRES Juan Carlos NEC 0h 8'28"
14 61 GONZALEZ Freddy EBS 0h10'14"
15 22 FONSECA Graciano LOB 0h10'14"
16 94 MONTIEL Rafael NEC 0h10'14"
17 56 SUAREZ Juan Pablo ANT 0h10'14"
18 62 NIÑO Victor EBS 0h10'14"
19 1 BAEZ Giovanny UNE 0h10'14"
20 63 GOMEZ Alvaro EBS 0h11'22"
21 76 CAMACHO Rodolfo TAC 0h11'34"
22 23 MESA Huberlino LOB 0h11'34"
23 64 QUINTERO Diego EBS 0h11'34"
24 10 MARTINEZ Jhon UNE 0h11'34"
25 9 PIAMONTE Freddy UNE 0h11'34"
26 97 WILCHES Juan Pablo NEC 0h11'34"
27 83 SARMIENTO Ismael TUN 0h12' 4"
28 4 RINCON Daniel UNE 0h12' 4"
29 91 CASTELBLANCO Jose NEC 0h12'30"
30 98 GONZALEZ Victor Hugo NEC 0h13'19"
31 151 NEIZA Mauricio EST 0h13'19"
32 33 CANO Alex CEP 0h13'58"
33 11 MANCEBO Francisco RRC 0h16'43"
34 12 SEVILLA Oscar RRC 0h16'43"
35 21 PARRA Ivan LOB 0h16'43"
36 101 RAMIREZ Juan Diego GWS 0h16'43"
37 127 CEPEDA Wilson BOY 0h16'43"
38 92 PEDRAZA Walter NEC 0h21'55"
39 93 CABRERA Samuel NEC 0h22' 0"
40 131 HERNANDEZ Jairo ARP 0h22' 0"
41 73 BECERRA Carlos TAC 0h22' 0"
42 71 GONZALEZ Ronald TAC 0h22' 0"
43 3 LOPEZ Juan Carlos UNE 0h23'48"
44 37 CHALAPUD Robinson CEP 0h23'51"
45 14 GUTIERREZ Jose E. RRC 0h31'35"
46 163 BELLO Ferney SJF 0h31'35"
47 42 MEDINA Manuel ZUL 0h31'35"
48 116 JARAMILLO Remberto VAL 0h31'35"
49 108 HERRERA Elder GWS 0h31'35"
50 69 PEREZ Jahir EBS 0h31'35"
51 67 GOMEZ Camilo EBS 0h31'35"
52 29 HERRERA Pedro LOB 0h31'35"
53 124 SERNA Alejandro BOY 0h31'35"
54 65 LEON German SB EBS 0h31'35"
55 60 MONTOYA Cristian SB ANT 0h31'35"
56 141 ATAPUMA Alex NAR 0h31'35"
57 96 BALSERO Giovanny NEC 0h31'35"
58 133 DUARTE Jorge ARP 0h31'35"
59 157 RUBIANO Miguel EST 0h31'35"
60 143 SURATA Oscar NAR 0h31'35"
61 58 RODAS Julian ANT 0h31'35"
62 30 BUSTAMANTE Yoedison LOB 0h31'35"
63 44 CHACON Franklin ZUL 0h31'35"
64 17 CHADWICK Glen RRC 0h31'35"
65 7 GARCIA Jhon Freddy UNE 0h31'35"
66 6 ALVAREZ Oscar UNE 0h31'35"
67 55 CORTES Alejandro I. ANT 0h31'35"
68 5 MUÑOZ Hernan Dario UNE 0h31'35"
69 35 SANCHEZ Oscar CEP 0h31'35"
70 24 PEREZ Jairo LOB 0h31'35"
71 34 RAMIREZ Alejandro CEP 0h31'35"
72 103 OROZCO Edwin GWS 0h31'35"
73 82 MONTENEGRO Fabio TUN 0h31'35"
74 121 VARGAS Jeferson BOY 0h31'35"
75 88 PEÑA Flober TUN 0h31'35"
76 142 CALDERON Edson NAR 0h31'35"
77 84 BERNAL Nestor TUN 0h31'35"
78 166 ALONSO Luis SJF 0h32'56"
79 137 OROZCO Victor H. ARP 0h33' 0"
80 155 PRADA Mayler EST 0h33'41"
81 100 HERRERA Aldemar NEC 0h33'41"
82 57 CASTAÑO Jesus David ANT 0h36'48"
83 75 GIL Tomas TAC 0h40'17"
84 68 NIÑO Miguel EBS 0h40'17"
85 26 FONSECA Edgar LOB 0h40'17"
86 80 GARCIA Arthur TAC 0h40'17"
87 156 ARENAS Fabio EST 0h40'17"
88 125 LOPEZ Jovanny SB BOY 0h40'17"
89 129 MORALES Jaime SB BOY 0h40'17"
90 136 GARCIA Alejandro ARP 0h40'17"
91 87 SANCHEZ Edwin TUN 0h40'17"
92 112 SANCHEZ Albeiro VAL 0h40'17"
93 25 BECERRA Victor LOB 0h40'17"
94 134 BOTERO Juan A. ARP 0h40'17"
95 52 ATEHORTUA Julian ANT 0h40'17"
96 128 VALERO Aldo BOY 0h40'17"
97 19 GRAJALES Cesar RRC 0h40'17"
98 38 SALAS Jairo CEP 0h40'17"
99 89 MATTA Emiro TUN 0h40'17"
100 111 GUTIERREZ Heberth VAL 0h40'17"
101 40 ARDILA Fader CEP 0h40'17"
102 115 LOPEZ Franklin VAL 0h40'17"
103 154 JIMENEZ Angel EST 0h40'17"
104 59 HERNANDEZ Ivan ANT 0h40'17"
105 138 MAYORGA Manuel ARP 0h40'17"
106 167 RODRIGUEZ Gerardo SJF 0h40'17"
107 152 IBAÑEZ Jose EST 0h40'17"
108 119 LOPEZ Julian SB VAL 0h40'17"
109 105 ROLDAN Weimar GWS 0h40'17"
110 47 SAAVEDRA Raul ZUL 0h40'17"
111 66 CORDERO Jose EBS 0h40'17"
112 107 ORTIZ Stiver GWS 0h40'17"
113 104 GARCIA Juan Alejandr GWS 0h40'17"
114 120 LOZANO Jaime A. VAL 0h40'17"
115 36 GORDILLO Fabio CEP 0h40'17"
116 53 ZAPATA Javier ANT 0h40'17"
117 8 MARTINEZ Jorge H. UNE 0h40'17"
118 113 MONTOYA Alvaro VAL 0h40'17"
119 170 CENDALES Miguel SJF 0h49' 3"
120 15 MARTIN David RRC 0h49'41"
121 169 AVENDAÑO Fabio SJF 0h49'41"
122 45 VALERO Adelso ZUL 0h50'38"
123 165 IBAÑEZ Deiby SJF 0h50'38"
124 49 MORENO Victor ZUL 0h50'49"
125 144 QUIGUANTAR Alberth SB NAR 0h50'49"
126 146 CHARFUELAN Luis A. SB NAR 0h52' 9"
Intermediate Sprints
1 80 GARCIA Arthur TAC 32 Pts
2 95 TORRES Juan Carlos NEC 25 Pts
3 105 ROLDAN Weimar GWS 25 Pts
4 96 BALSERO Giovanny NEC 11 Pts
5 88 PEÑA Flober TUN 9 Pts
KOM Classification
1 41 RUJANO Jose ZUL 101 Pts
2 28 GONZALEZ Javier LOB 85 Pts
3 126 MONTAÑA Freddy BOY 53 Pts
4 97 WILCHES Juan Pablo NEC 43 Pts
5 77 SALAZAR Cesar TAC 41 Pts
Green Jersey -Regularidad-
1 41 RUJANO Jose ZUL 87 Pts
2 12 SEVILLA Oscar RRC 58 Pts
3 126 MONTAÑA Freddy BOY 57 Pts
4 28GONZALEZ Javier LOB 56 Pts
5 123 PARRA Edwin BOY 49 Pts
General Classification (Provisional)
1258.4 km - 31:18:09 - 40.20 km/h
1. José Rujano Gobernación del Zulia 31h18' 9'
2. Freddy Montaña (Boyacá es Para Vivirla) a 5:03
3. Cesar Salazar (Lotería del Táchira a 7:49
4. Mauricio Ortega (Une-Epm) a 8:56
5. Luis Felipe Laverde (Colombia es Pasión) a 10:23
6. Edwin Parra (Boyacá es para Vivirla) a 11:41
7. Santiago Botero (Orgullo Paisa) a 12:33
8. Javier González (Lotería de Boyacá) a 13:55
9. Francisco Colorado (GW Shimano) a 16:22
10. Giovanni Báez (Une-Epm) a 19:52
11 27 CAMARGO Fernando LOB 0h22'22"
12 83 SARMIENTO Ismael TUN 0h23'27"
13 12 SEVILLA Oscar RRC 0h24'42"
14 54 CALDERON Diego ANT 0h26' 0"
15 21 PARRA Ivan LOB 0h28' 8"
16 62 NIÑO Victor EBS 0h32'17"
17 91 CASTELBLANCO Jose NEC 0h32'49"
18 18 PEÑA Victor Hugo RRC 0h32'51"
19 4 RINCON Daniel UNE 0h33' 2"
20 64 QUINTERO Diego EBS 0h34'39"
21 61 GONZALEZ Freddy EBS 0h34'50"
22 23 MESA Huberlino LOB 0h37' 4"
23 76 CAMACHO Rodolfo TAC 0h38'30"
24 10 MARTINEZ Jhon UNE 0h38'51"
25 56 SUAREZ Juan Pablo ANT 0h41'23"
26 9 PIAMONTE Freddy UNE 0h43'30"
27 101 RAMIREZ Juan Diego GWS 0h43'43"
28 98 GONZALEZ Victor Hugo NEC 0h44'14"
29 42 MEDINA Manuel ZUL 0h45'43"
30 131 HERNANDEZ Jairo ARP 0h51' 0"
31 55 CORTES Alejandro I. ANT 0h52'10"
32 97 WILCHES Juan Pablo NEC 0h52'44"
33 22 FONSECA Graciano LOB 0h53'29"
34 5 MUÑOZ Hernan Dario UNE 0h55'25"
35 33 CANO Alex CEP 0h59'41"
36 60 MONTOYA Cristian SB ANT 1h 4'15"
37 94 MONTIEL Rafael NEC 1h 5'37"
38 157 RUBIANO Miguel EST 1h 6'23"
39 82 MONTENEGRO Fabio TUN 1h 8'31"
40 3 LOPEZ Juan Carlos UNE 1h10'29"
41 88 PEÑA Flober TUN 1h12'19"
42 116 JARAMILLO Remberto VAL 1h12'45"
43 6 ALVAREZ Oscar UNE 1h13' 8"
44 67 GOMEZ Camilo EBS 1h13'17"
45 63 GOMEZ Alvaro EBS 1h13'30"
46 73 BECERRA Carlos TAC 1h14'34"
47 11 MANCEBO Francisco RRC 1h14'59"
48 103 OROZCO Edwin GWS 1h15'15"
49 92 PEDRAZA Walter NEC 1h15'16"
50 95 TORRES Juan Carlos NEC 1h15'58"
51 53 ZAPATA Javier ANT 1h17'50"
52 133 DUARTE Jorge ARP 1h18'34"
53 84 BERNAL Nestor TUN 1h20'30"
54 108 HERRERA Elder GWS 1h21'15"
55 66 CORDERO Jose EBS 1h23'13"
56 52 ATEHORTUA Julian ANT 1h25'40"
57 93 CABRERA Samuel NEC 1h27'35"
58 69 PEREZ Jahir EBS 1h28'59"
59 44 CHACON Franklin ZUL 1h29'27"
60 151 NEIZA Mauricio EST 1h31'42"
61 127 CEPEDA Wilson BOY 1h34'23"
62 141 ATAPUMA Alex NAR 1h36'27"
63 142 CALDERON Edson NAR 1h37'38"
64 112 SANCHEZ Albeiro VAL 1h38'52"
65 8 MARTINEZ Jorge H. UNE 1h40'20"
66 17 CHADWICK Glen RRC 1h40'40"
67 143 SURATA Oscar NAR 1h41' 1"
68 34 RAMIREZ Alejandro CEP 1h42'47"
69 65 LEON German SB EBS 1h43'39"
70 7 GARCIA Jhon Freddy UNE 1h48'34"
71 30 BUSTAMANTE Yoedison LOB 1h48'54"
72 71 GONZALEZ Ronald TAC 1h48'59"
73 163 BELLO Ferney SJF 1h50'27"
74 15 MARTIN David RRC 1h50'58"
75 47 SAAVEDRA Raul ZUL 1h51'55"
76 58 RODAS Julian ANT 1h52'23"
77 121 VARGAS Jeferson BOY 1h54' 6"
78 137 OROZCO Victor H. ARP 1h54'55"
79 37 CHALAPUD Robinson CEP 1h55'48"
80 19 GRAJALES Cesar RRC 1h57' 6"
81 124 SERNA Alejandro BOY 1h59'22"
82 14 GUTIERREZ Jose E. RRC 1h59'48"
83 107 ORTIZ Stiver GWS 2h 0'20"
84 75 GIL Tomas TAC 2h 1'35"
85 104 GARCIA Juan Alejandr GWS 2h 2'44"
86 24 PEREZ Jairo LOB 2h 5' 2"
87 57 CASTAÑO Jesus David ANT INDEPORTES 2h 5'25"
88 35 SANCHEZ Oscar CEP 2h 5'36"
89 111 GUTIERREZ Heberth VAL 2h 7'49"
90 129 MORALES Jaime SB BOY 2h 8'48"
91 128 VALERO Aldo BOY 2h 9'11"
92 89 MATTA Emiro TUN 2h10'21"
93 25 BECERRA Victor LOB 2h11'37"
94 120 LOZANO Jaime A. VAL 2h11'55"
95 87 SANCHEZ Edwin TUN 2h12' 7"
96 59 HERNANDEZ Ivan ANT 2h12'17"
97 138 MAYORGA Manuel ARP 2h13'50"
98 96 BALSERO Giovanny NEC 2h14'22"
99 152 IBAÑEZ Jose EST 2h16'33"
100 29 HERRERA Pedro LOB 2h19'52"
101 105 ROLDAN Weimar GWS 2h20'43"
102 136 GARCIA Alejandro ARP 2h21'42"
103 115 LOPEZ Franklin VAL VIDA 2h23'12"
104 134 BOTERO Juan A. ARP 2h27' 6"
105 38 SALAS Jairo CEP 2h28'41"
106 169 AVENDAÑO Fabio SJF 2h29'13"
107 167 RODRIGUEZ Gerardo SJF 2h29'34"
108 26 FONSECA Edgar LOB 2h29'53"
109 68 NIÑO Miguel EBS EBSA 2h29'54"
110 155 PRADA Mayler EST 2h32' 0"
111 80 GARCIA Arthur TAC 2h32'11"
112 154 JIMENEZ Angel EST 2h32'18"
113 40 ARDILA Fader CEP 2h33'20"
114 156 ARENAS Fabio EST 2h33'36"
115 100 HERRERA Aldemar NEC 2h37' 1"
116 125 LOPEZ Jovanny SB BOY 2h38'40"
117 166 ALONSO Luis SJF 2h40'12"
118 49 MORENO Victor ZUL 2h41'47"
119 113 MONTOYA Alvaro VAL 2h42'32"
120 165 IBAÑEZ Deiby SJF 2h44'15"
121 119 LOPEZ Julian SB VAL 2h45' 4"
122 36 GORDILLO Fabio CEP 2h51'37"
123 170 CENDALES Miguel SJF 3h16'47"
124 144 QUIGUANTAR Alberth SB NAR 3h23'13"
Teams Classification
1 LOTERIA DE BOYACA 94 14 7
2 UNE-EPM 94 14 52
3 BOYACA ES PARA VIVIRLA 94 21 53
4 INDEPORTES ANTIOQUIA IDEA FLA 94 27 7
5 EBSA 94 48 50
6 COLOMBIA PASION CAFE COLOMBIA 94 55 45
7 GOBERNACION DEL ZULIA 94 55 53
8 NECTAR‐COLDEPORTES‐CUNDINAMARC 94 59 24
9 LOTERIA DEL TACHIRA 95 10 32
10 ROCK RACING 95 13 40
11 GW SHIMANO‐CHEC‐EDEQ 95 29 41
12 PARA TUNJA LO MEJOR 95 40 25
13 ALCALDIAS ARMENIA Y PEREIRA 97 1 33
14 ESTUDIANTES DE TUNJA 98 2 19
15 VIDA CENTRO PROFESIONAL INDERV 98 10 5
16 GOBERNACION NARIÑO/ALKOSTO 98 19 12
17 SAWER JEAN FORELLY 99 8 56
59th Vuelta Pilsen a Colombia 2009
June 6 - 21 -
Race Preview
Prologue: Bogotá Parque Simon Bolivar TTT 7.6 km
Stage 1: Bogotá - Museo Nacional 85. km
Stage 2: Mosquera - La Mesa - Ibagué 184.4 km
Stage 3: Ibagué - Alvarado - Ibagué Alto de La Línea
128.2
km^^
Stage 4: Circasia-Armenia - Cali 195.5 km
Stage 5: Guacari-Carretera Panorama - Cartago 146.8 km
Stage 6: Santa Rosa de Cabal - Minas-Sabaneta 177.8 km^
Saturday June 13: Rest Day
Stage 7: Medellin (Alpujarra-Las Vegas - Avda Regional-Obelisco ITT 35 km
Staage 8: Rionegro-Autopista Bogotá - Alto El Escobero
119.5 km ^^
Stage 9: Caldas-La Pintada-Manizales 167.2 km^^
Stage 10: Manizales-Letras- Guaduas 167.3 km^
Stage11: Guaduas-Alto el Vino-Zipaquirà 141.8 km^
Stage 12: Ubate-Chiquinquirá-Arcabuco-Tunja 158.7 km
Stage13: Tunja-Chocontá-Bogotá (Museo Nacional) 142.5 kms
Stage14: La Calera-Alto de Patios-Bogota (Plaza de Bolivar) ITT
23.1 km^
Climbing Stages: ^ Mountain top finishes:
^^
Total km/miles: 1,882 km (1,175 miles)
Stage Profiles
pdf.
Race Website
- Discuss the sport with fans from around the
world on the Daily Peloton
Forums & Chat Room.
- Sponsor the daily peloton - advertise your product - contact
us.
- Would you like to try your had at writing about the sport? contact us.
- Link your site or blog to
www.dailypeloton.com

|