Tour de Nez - Stage 5 Northstar Village Circuit Race
Roman Kilun Takes Stage. But it's "Cinderella man" Aaron Olson who takes
the big Grabowski and the red jersey in Tahoe!
by
Briggs Heaney

Northstar-at-Tahoe Resort
Stage 5 Northstar Village Circuit Race
Stage five of the 2008 Tour de Nez, a 45 mile up and down affair in
and around the Village at Northstar resort, gave onlookers one last chance to
see the main protagonists of the race fight it out over a tough, technical
course. The 1.75 mile loop took riders over stretches of the cobbles stones that
run through the village, lending an old school feel to the race.

The field strung out through the Northstar Village.
Photo © 2008 Action Images
The action came fast and furious, as the overall race leader through four
stages, Andy Bajadali of the Kelly Benefit Strategies/Medifast team, held a
tenuous four second lead over BMC’s Scott Nydam, five seconds on Symmetric’s
Eric Wohlberg and a further 18 second lead on Bissell’s Burke Swindlehurst. All
signs pointed to a showdown among the leading trio, but as happens so often in
cycling, a different scenario would play out.
The strongest team in the race, Bissell, initiated the action right away as
Graham Howard, the brother of stage one winner Steven, went clear early with
four others, including SRAM’s Ben Raby, Zteam’s Paul Mach, stage three winner
Roman Kilun and Vitamin Cottage’s Jonathan Baker, second in stage three behind
Killun.

Tom Zirbel (Bissell Pro Cycling) leads the break with teammate Aaron
Olson in tow.
Photo © 2008 Action Images
With only eight laps remaining, Bissell racheted up the pace, as Aaron Olson
went off in search of the breakaway, and behind them, Garmin/Chipotle’s Steven
Cozza, Team 5 Star Waste Vegetable Oil’s Karl Bordine and Tom Zirbel worked hard
to bridge to the leading group of five.
Two laps later, the breakaway was nine strong, with Zirbel and Howard pinning
it at the front. Bajadali’s Kelly Benefit Strategies squad suffered a bit of bad
luck, as “The Baj” explained. “The race was really tight, and we needed all our
guys to battle Bissell. They brought a full GC team, so we had our work cut out
for us. Candelario flatted and really had to dig deep to get back. By the time
he reconnected, he was really fried. Dan Bowman was really fatigued too, so I
was isolated and unable to match Bissell’s power.”

The break heads up the final climb with one to go
Photo © 2008 Action Images
As the race went inside the final five laps, both Howard and Zirbel put in
huge pulls at the front, increasing the gap to Bajadali and the chasing field.
Olson took over with three to go, and dragged the remaining four riders the rest
of the way home. In what seemed like an impossibility, the affable 30 year old
from Bend, Oregon was able to create enough of a time gap to take the overall
title for the 2008 Tour de Nez.
Olson was obviously happy with the result, and described it as his biggest
win to date. “I was able to win because of my teammates. They sacrificed
themselves for my benefit. Graham Howard probably could have won today, but he
sacrificed himself so that I could try for the overall. I’ve been feeling my
form coming along over the last few weeks, and I was able to go with some of the
better climbers, so I knew I had a good chance today for the overall win. For
me, winning the overall is pretty special, especially considering the guys I
beat this week.”

Health Net's Roman Kilun snatches the victory.
Photo © 2008 Action Images
In the battle for the stage win, it was all Health Net’s Roman Kilun, as the
Oakland, California native took his second stage win ahead of SRAM’s Ben Raby
and John Baker of the Vitamin Cottage team. This time, Kilun won on a hilly,
tough course, showing his versatility as a rider. “It’s been a really great
week. When you’re relaxed and having fun, I think it makes it easier. With this
race, it feels like family with Tim Helion and his crew. I come here every year,
and it just seems to get better and better.”

Aaron Olson does an after race interview.
Photo © 2008 Action Images
In the jersey competitions, Kelly Benefit’s Dan Bowman wrapped up the
climber’s purple jersey, while team Rubicon’s Carson Miller netted the best U-23
white jersey. For the green sprinter’s title, it was Roman Kilun, riding his two
big wins in the five stage race. Olson meanwhile can bask in the glow of
victory, as he scored the red overall winner’s jersey, which will match his
predominantly red Bissell kit perfectly.

Morgan Schmitt (Bissell Pro Cycling) rides point for his teammate
Aaron Olson
Photo © 2008 Action Images
Race Video: Northstar Resort presents the
2008 The Northstar-at-Tahoe Tour de Nez. Highlights of this year's The
Northstar-at-Tahoe Tour de Nez will air on the WCSN Network. For more
information please visit www.tourdenez.com
or call 775-287-3599.
Stage 5 Results
1 100 KILUN, Roman Health Net/Maxxis 1:37:00 0:00:00 10
2 60 BAKER, Jonathan Vitamin Cottage 1:37:00 0:00:00 6
3 19 RABY, Ben SRM 1:37:01 0:00:01 4
4 42 LIVINGSTON, Adam 5SW 1:37:01 0:00:01
5 25 OLSON, Aaron BIS 1:37:01 0:00:01
6 71 MACH, Paul ZTE 1:37:01 0:00:01
7 95 COZZA, Steven SLI 1:37:01 0:00:01
8 18 ESCUELA, Ricardo SUC 1:37:30 0:00:30
9 13 NYDAM, scott BMC 1:37:38 0:00:38
10 5 BAJADALI, Andrew KEL 1:37:38 0:00:38
11 27 SWINDLEHURST, Burke BIS 1:37:38 0:00:38
12 97 WOHLBERG, Eric SYM 1:37:39 0:00:39
13 54 VAN UDEN, Roman ROR 1:37:40 0:00:40
14 81 COOKE, matthew HEA 1:37:40 0:00:40
15 52 MILLER, Carson ROR 1:37:40 0:00:40
16 85 COLLIER, Corey HEA 1:37:41 0:00:41
17 17 WHITE, Bradley SUC 1:37:41 0:00:41
18 40 BORDINE, Karl TEA 1:37:43 0:00:43
19 14 STEWART, Jackson BMC 1:37:49 0:00:49
20 32 JACQUES-MAYNES, Andy CAL 1:37:52 0:00:52
21 91 KWON, Eddy MOB 1:37:56 0:00:56
22 77 SEAGRAVE, Matthew KAH 1:38:03 0:01:03
23 33 MATTIS, James CAL 1:38:13 0:01:13
24 10 MCKISSICK, Ian BMC 1:38:36 0:01:36
25 20 ZIRBEL, Tom BIS 1:40:00 0:03:00
26 22 HOWARD, Graham BIS 1:40:33 0:03:33
27 94 SWITTERS, Adam ROC 1:40:50 0:03:50
28 7 ENGLAND, Justin TOY 1:41:55 0:04:55
29 63 FRIEL, Dirk VIT 1:42:35 0:05:35
30 31 HUNT, John CAL 1:44:04 0:07:04
31 46 DEIBLER, Nathaniel 5SW 1:44:04 0:07:04
32 89 KERR, Justin LIQ 1:45:00 0:08:00
33 8 HOLT, Ian US 1:46:44 0:09:44
34 50 BARTLETT, Joshua ROR 1:46:44 0:09:44
35 72 SWAN, Chris ZTE 1:46:51 0:09:51
36 70 KEARNEY, Christian ZTE 1:46:51 0:09:51
37 80 BESTWICK, Andy ALL 1:46:51 0:09:51
38 61 PINKERTON, Joseph VIT 1:46:51 0:09:51
39 93 AUS19840312 WINN, Chris RMC 1:46:51 0:09:51
40 43 GUNN-WILKINSON, James 5SW 1:46:51 0:09:51
41 35 VIGUS, Devon CAL 1:46:52 0:09:52
42 15 USA19720916 COYLE, Chuck SUC 1:46:55 0:09:55
43 78 BRADSHAW, Ben KAH 1:46:55 0:09:55
44 24 KEM, Omer BIS 1:46:55 0:09:55
45 4 BOWMAN, Daniel KEL 1:46:55 0:09:55
46 92 GIL, Andres PAC 1:47:35 0:10:35
47 90 KOKE, Kris LIQ 1:47:35 0:10:35
48 99 SRENASKI, Tim TOK 1:52:03 0:15:03
49 83 CLARK, dylan BPG 1:57:00 0:20:00
Abandons
1 CANDELARIO, Alex KEL
3 BUCHHOLZ, Brian KEL
34 MOORE, Jesse CAL
62 REICHARDT, Randy VIT
79 AYALA, Victor KAH
88 HOROWITZ, Josh LIQ
96 BENNETT, Eric SLP
98 FARNHAM, Timothy NBS
Young Guns - U23
1 52 MILLER, Carson ROR 7:19:12 0:00:00
2 54 VAN UDEN, Roman ROR 7:19:20 0:00:08
3 94 SWITTERS, Adam ROC 7:29:00 0:09:48
4 78 BRADSHAW, Ben KAH 7:30:00 0:10:48
Sprint Points Stage 5
Sprint 1
1 19 RABY, Ben SRM 3
2 71 MACH, Paul ZTE 2
3 22 HOWARD, Graham BIS 1
Sprint 2
1 100 KILUN, Roman HEA 3
2 71 MACH, Paul ZTE 2
3 60 BAKER, Jonathan VIT 1
Points Classification after Stage 5
1 100 KILUN, Roman HEA 40
2 60 BAKER, Jonathan VIT 26
3 97 WOHLBERG, Eric SYM 25
4 5 USA19730501 BAJADALI, Andrew KEL 24
5 18 ESCUELA, Ricardo SUC 23
6 25 USAC0054612 OLSON, Aaron BIS 17
7 19 RABY, Ben SRM 13
8 7 ENGLAND, Justin TOY 13
9 13 NYDAM, scott BMC 12
10 71 MACH, Paul ZTE 11
General Classification After Stage 5 (final)
1 25 OLSON, Aaron BIS 7:04:42 0:00:00
2 5 BAJADALI, Andrew KEL 7:04:55 0:00:13
3 13 NYDAM, scott BMC 7:04:59 0:00:17
4 97 WOHLBERG, Eric SYM 7:05:01 0:00:19
5 27 SWINDLEHURST, Burke BIS 7:05:13 0:00:31
6 81 COOKE, matthew HEA 7:05:24 0:00:42
7 17 WHITE, Bradley SUC 7:05:41 0:00:59
8 71 MACH, Paul ZTE 7:06:41 0:01:59
9 85 COLLIER, Corey HEA 7:06:54 0:02:12
10 95 COZZA, Steven SLI 7:07:34 0:02:52
11 32 JACQUES-MAYNES, Andy CAL 0:04:04
12 60 BAKER, Jonathan VIT 7:11:51 0:07:09
13 7 ENGLAND, Justin TOY 7:13:50 0:09:08
14 33 MATTIS, James CAL 7:14:16 0:09:34
15 100 KILUN, Roman HEA 7:17:02 0:12:20
16 18 ESCUELA, Ricardo SUC 7:17:15 0:12:33
17 52 MILLER, Carson ROR 7:19:12 0:14:30
18 54 VAN UDEN, Roman ROR 7:19:20 0:14:38
19 20 ZIRBEL, Tom BIS 7:20:32 0:15:50
20 4 BOWMAN, Daniel KEL 7:20:35 0:15:53
21 14 STEWART, Jackson BMC 7:22:40 0:17:58
22 42 LIVINGSTON, Adam 5SW 7:23:36 0:18:54
23 31 HUNT, John CAL 7:26:48 0:22:06
24 8 HOLT, Ian US 7:27:38 0:22:56
25 19 RABY, Ben SRM 7:28:36 0:23:54
26 40 BORDINE, Karl TEA 7:28:38 0:23:56
27 94 SWITTERS, Adam ROC 7:29:00 0:24:18
28 63 FRIEL, Dirk VIT 7:29:42 0:25:00
29 78 BRADSHAW, Ben KAH 7:30:00 0:25:18
30 46 DEIBLER, Nathaniel 5SW 7:30:42 0:26:00
31 70 KEARNEY, Christian ZTE 7:30:52 0:26:10
32 92 GIL, Andres PAC 7:30:56 0:26:14
33 91 KWON, Eddy MOB 7:34:02 0:29:20
34 22 HOWARD, Graham BIS 7:34:18 0:29:36
35 35 VIGUS, Devon CAL 7:35:55 0:31:13
36 43 GUNN-WILKINSON, James 5SW 7:36:54 0:32:12
37 77 SEAGRAVE, Matthew KAH 7:38:07 0:33:25
38 24 KEM, Omer BIS 7:38:19 0:33:37
39 89 KERR, Justin LIQ 7:42:42 0:38:00
40 80 BESTWICK, Andy ALL 7:44:11 0:39:29
41 72 SWAN, Chris ZTE 7:44:25 0:39:43
42 10 MCKISSICK, Ian BMC 7:45:11 0:40:29
43 50 BARTLETT, Joshua ROR 7:46:26 0:41:44
44 61 PINKERTON, Joseph VIT 7:50:38 0:45:56
45 93 AUS19840312 WINN, Chris RMC 7:52:02 0:47:20
46 90 KOKE, Kris LIQ 7:55:41 0:50:59
47 99 SRENASKI, Tim TOK 8:03:05 0:58:23
48 83 CLARK, dylan BPG 8:03:11 0:58:29
49 15 COYLE, Chuck SUC 8:07:33 1:02:51
About Northstar-at-Tahoe™ Resort
Northstar-at-Tahoe Resort is becoming one of the finest year-round destination
mountain resorts in North America offering activities for all ages. With 83
trails spread across 2,490 acres, world-class terrain parks and snow sports
including alpine and telemark skiing, snowboarding, cross-country skiing,
snowshoeing and tubing, Northstar™ Resort is fun for all.
The resort also offers summer activities including mountain biking, golfing,
scenic lift rides for sightseeing and hiking, horseback riding, fly-fishing and
much more. And, with the new Village at Northstar™ featuring shopping, dining,
special events and a 9,000 square foot skating rink, Northstar Resort offers
something for everyone.
Northstar-at-Tahoe Resort is located on
Highway 267, just six miles north of Lake Tahoe and six miles south of downtown
Truckee. For more information on Northstar Resort, call 1.800.GO.NORTH™
(1.800.466.6784) or visit
www.NorthstarAtTahoe.com.
The Northstar® Resort Mountain Bike Park
Northstar-at-Tahoe™ Resort has everything you need for summer mountain and road
biking adventures . From beginner to advanced cross country and downhill
mountain biking trails, lift-access, bike rentals and bike shop services , you
can find it here. Vacationers and locals come together for fun Thursday night
country bike races at Northstar® Resort.
The Northstar® Resort mountain bike park is now open on weekends through June
15! Click here
for the More information.. Check out videos of our mountain bike crew hard
at work building table tops and bringing you the optimal riding conditions.
Discuss this race and the sport with other cycling fans from around the world
on the Daily Peloton.com Forums
and Chat Room. Sponsor
the daily peloton & advertise your product or service to cyclists and cycling
fans on
www.dailypeloton.com -
contact us.
|