Tour de Nez - Stage 4 Northstar Mountain
Circuit
Oh Canada!! Symmetric's Eric Wohlberg Takes Queen Stage. Kelly Benefit's Andy
Bajadali Dons the Red Jersey of Race Leader.
By Briggs
Heaney

The peloton rolls out onto the first circuit in the beautiful Sierra Nevada
forest that surrounds Lake Tahoe.
Photo © 2008 Action Images
Stage 4 Northstar Mountain Circuit Race
As expected, the fourth stage of the 2008 Tour de Nez stage race provided a big
shake up in the general classification, as Kelly Benefit’s Andy Bajadali took
the leader’s jersey away from BMC’s Ian McKissick. Eric Wohlberg of the
Symmetrics team was able to come away with a hard earned victory on the 6.5 mile
mountain circuit, while at the same time vaulting himself back into contention
for the overall crown.

Eric Wholberg - Solo Victory!!
Photo © 2008 Action Images
The day’s action began early, as it has in most of the other stages, with the
BMC team attacking. Scott Nydam, the 2008 Tour of California climbing champion,
attacked the field on the very first lap, taking four other riders with him.
After being caught on the descent, the field came back together ahead of the
second lap, and the three mile ascent that featured a total of 869 vertical feet
of climbing.

Justin England (Toyota-United) leads over the summit.Photo © 2008 Action Images
As the field hit the climb, Kelly Benefit Strategies’ Dan Bowman attacked,
bringing Bissell’s Tom Zirbel and three others with him. He was counter-attacked
by Successful Living’s Bradley White and Symmetrics Eric Wohlberg, who were able
to forge a twenty second gap. Behind in the main field, the sudden attacks
immediately put many riders in trouble, as multiple riders went off the back of
the group, never to make contact with the leading field again.
After a third lap of more aggressive attacking, two riders were able to take
a fifty-five second advantage over the chasing peloton. Bissell’s Zirbel was
once again in a break, this time to stay, with his lap two partner Dan Bowman.
The two worked together to extend the lead, and were able to hold a one minute
gap over the field until the sixth lap, when they were joined by Wohlberg and
another Bissell rider, Aaron Olson.

Tom Zirbel leads the quartet of attackers.
Photo © 2008 Action Images
Behind the break, the main field was indecisive, as no one team seemed to
want to take the responsibility of reeling in the break. By the beginning eighth
lap, the foursome had shrunk to three, as Zirbel was dropped. The leading trio
of Olson, Wohlberg, and Bowman had now grown their lead to over two minutes, as
the stagnant field behind continued to give slack.
Sensing that the race was getting away up the road, the remaining riders in
the field began to pick up the pace. Health Net’s Corey Collier and Matthew
Cooke pulled the remaining eleven riders up the climb, and by the time they hit
the line for the ninth lap, the lead was down to only a minute and ten seconds.
On the ninth lap, multiple attacks split the remaining chasers, and Kelly
Benefit’s Bajadali went away on his own in search of the break. Only four of the
original eleven chasers were able to follow, as Nydam, Cooke, Successful
Living’s Brad White, and Bissell’s Burke Swindlehurst followed about thirty
seconds behind Bajadali.
On the descent, the long day’s effort could be seen in the chasers, as
Swindlehurst rubbed his cramping right leg and Aaron Olsen was unhitched by
Wohlberg up the road, who sensed that the time was right for the decisive solo
attack.

Final lap - Eric Wohlberg (Symmetrics) and Aaron Olson (Bissell Pro Cycling) off
the front.
Photo © 2008 Action Images
The tenth lap was one of survival, as all six of the remaining chasers did
what they could to hang on. Cooke put in another acceleration on the final
ascent of the climb, and Scott Nydam followed along with Brad White, dragging
the four up to Olson and Bajadali. On the descent, the re-formed group of six
rocketed toward the finish in a last gasp effort to reel in Wohlberg.
On the final climb to the finish, the chasing six could see Wohlberg up the
road, but the Canadian was able to stay away, taking a heroic victory in the
toughest stage of the Tour de Nez. Bajadali was able to unhitch his closest
rival Olson on the final run in to the finish, and in doing so took the overall
red leader’s jersey on the second to last stage. Scott Nydam rounded out the
podium in third, keeping himself in the GC picture heading into the final stage
tomorrow, another hilly forty-four mile jaunt in an around the Village at
Northstar.
Click on photos for larger images.

Successfull Living duo: Bradley White finished the race despite serious leg
cramps - Active early, Ricardo Escuela fell of the pace as the climb kicked in.
Photo © 2008 Action Images
Many of the jersey’s changed hands, as Bajadali became both the overall and
points leader. Adam Switters, after a tough Truckee criterium, conceded his best
U-23 white jersey to Carson Miller of the Rubicon-Orbea team. A 19 year old from
Bend, Oregon, Miller explained his experience during the race.
“This was an amazing day. I was unable to stay with the main group, but
having the jersey means that I still did a good ride. I really hope I can defend
the jersey tomorrow. I came here with a strong team, and we’ll definitely be
looking to defend the jersey tomorrow for sure.”
Bajadali, the new race leader, realizes that nothing is assured tomorrow, as
there are five riders within twenty seconds of the Kelly Benefit Strategies
rider. “I have to hand it to Eric, he was the old Eric today. You know, tomorrow
is another tough day, so I’m going to have to ride defensively and do the best I
can to limit any gaps. My team was great today. Alex Candelario calmed me down
early on, and now it’s anyone’s game. The GC is so tight, it’s gonna be kind of
chaotic tomorrow.”
In what will be an electric final stage tomorrow at the Northstar resort,
Bajadali will need his entire team’s help to ensure that he keeps the leader’s
jersey. He’ll face constant attacks from Scott Nydam, Matthew Cooke, Burke
Swindlehurst, Aaron Olson and Eric Wohlberg. In what should make for a memorable
finale, the Tour de Nez is establishing itself as not only the “Coolest Bike
Race in America,” but also one of the most difficult and exciting.
Chase group in the Sierra scenery
Tom Zirbel (Bissell Pro Cycling)
Bradley White and Justin England at start
A small splinter group descends

Andrew Bajadali (Kelly Benefit Strategies/Medifast), Eric Wohlberg (Symmetrics),
and Scott Nydam (BMC Pro Cycling)
Photo © 2008 Action Images

Eric Wholberg
Photo © 2008 Action Images
Tour de Nez Stage 4 Results
1 97 WOHLBERG, Eric SYM 2:47:51 0:00:00 10
2 5 USA19730501 BAJADALI, Andrew KEL 2:48:12 0:00:21 6
3 13 NYDAM, scott BMC 2:48:13 0:00:22 4
4 27 SWINDLEHURST, Burke BIS 2:48:22 0:00:31
5 25 USAC0054612 OLSON, Aaron BIS 2:48:29 0:00:38
6 81 COOKE, matthew HEA 2:48:34 0:00:43
7 17 WHITE, Bradley SUC 2:48:35 0:00:44
8 85 COLLIER, Corey HEA 2:50:03 0:02:12
9 71 MACH, Paul ZTE 2:50:04 0:02:13
10 95 COZZA, Steven SLI 2:51:16 0:03:25
11 32 JACQUES-MAYNES, Andy CAL 2:51:29 0:03:38
12 33 MATTIS, James CAL 2:52:55 0:05:04
13 7 ENGLAND, Justin TOY 2:52:56 0:05:05
14 88 HOROWITZ, Josh LIQ 2:54:02 0:06:11
15 4 BOWMAN, Daniel KEL 2:54:05 0:06:14
16 60 BAKER, Jonathan VIT 2:55:42 0:07:51
17 31 HUNT, John CAL 2:57:20 0:09:29
18 18 ESCUELA, Ricardo SUC 3:00:26 0:12:35
19 8 HOLT, Ian US 3:00:56 0:13:05
20 100 KILUN, Roman HEA 3:00:56 0:13:05
21 20 ZIRBEL, Tom BIS 3:00:56 0:13:05
22 1 CANDELARIO, Alex KEL 3:00:57 0:13:06
23 34 MOORE, Jesse CAL 3:00:57 0:13:06
24 52 MILLER, Carson ROR 3:01:23 0:13:32
25 54 VAN UDEN, Roman ROR 3:01:24 0:13:33
26 92 GIL, Andres PAC 3:02:33 0:14:42
27 70 KEARNEY, Christian ZTE 3:02:45 0:14:54
28 43 GUNN-WILKINSON, James 5SW 3:02:47 0:14:56
29 78 BRADSHAW, Ben KAH 3:02:48 0:14:57
30 91 KWON, Eddy MOB 3:02:50 0:14:59
31 14 STEWART, Jackson BMC 3:05:06 0:17:15
32 46 DEIBLER, Nathaniel 5SW 3:05:52 0:18:01
33 35 VIGUS, Devon CAL 3:06:54 0:19:03
34 24 KEM, Omer BIS 3:06:55 0:19:04
35 42 LIVINGSTON, Adam 5SW 3:06:56 0:19:05
36 3 USA19751224 BUCHHOLZ, Brian KEL 3:06:56 0:19:05
37 72 SWAN, Chris ZTE 3:06:56 0:19:05
38 22 HOWARD, Graham BIS 3:06:56 0:19:05
39 63 FRIEL, Dirk VIT 3:06:58 0:19:07
40 94 SWITTERS, Adam ROC 3:08:35 0:20:44
41 40 BORDINE, Karl TEA 3:10:18 0:22:27
42 19 RABY, Ben SRM 3:10:38 0:22:47
43 50 BARTLETT, Joshua ROR 3:13:39 0:25:48
44 77 SEAGRAVE, Matthew KAH 3:13:39 0:25:48
45 62 REICHARDT, Randy VIT 3:16:12 0:28:21
46 96 BENNETT, Eric SLP 3:16:29 0:28:38
47 89 KERR, Justin LIQ 3:16:29 0:28:38
48 98 FARNHAM, Timothy NBS 3:17:56 0:30:05
49 93 AUS19840312 WINN, Chris RMC 3:22:29 0:34:38
50 61 PINKERTON, Joseph VIT 3:23:31 0:35:40
51 99 SRENASKI, Tim TOK 3:23:46 0:35:55
52 83 CLARK, dylan BPG 3:25:50 0:37:59
53 79 AYALA, Victor KAH 3:26:24 0:38:33
54 90 KOKE, Kris LIQ 3:26:32 0:38:41
55 10 MCKISSICK, Ian BMC 3:27:42 0:39:51
56 15 USA19720916 COYLE, Chuck SUC 3:36:29 0:48:38
Abandons
9 COULTER, Jonathan WEB
11 SAYERS, michael BMC
16 USA19710731 GUNN, Curtis SUC
26 SCHMITT, Morgan BIS
41 GRITTERS, Brandon TEA
44 CHE, Paul 5SW
51 HUNN, Logan ROR
76 MEX19880313 PARRA, Edgar KAH
80 BESTWICK, Andy ALL
Did Not Show
2 SPINELLI, Justin KEL
23 HOWARD, Steven BIS
84 JACQUES, Michael GRE
Climbers Classification
1 4 BOWMAN, Daniel KEL 28
2 20 ZIRBEL, Tom BIS 10
3 81 COOKE, matthew HEA 9
4 97 WOHLBERG, Eric SYM 7
5 25 USAC0054612 OLSON, Aaron BIS 6
6 13 NYDAM, scott BMC 5
7 10 MCKISSICK, Ian BMC 3
8 18 ESCUELA, Ricardo SUC 3
9 71 MACH, Paul ZTE 3
10 85 COLLIER, Corey HEA 2
U23 Best Young Rider Classification
1 52 MILLER, Carson ROR 5:41:32 0:00:00
2 54 VAN UDEN, Roman ROR 5:41:40 0:00:08
3 78 BRADSHAW, Ben KAH 5:43:05 0:01:33
4 94 SWITTERS, Adam ROC 5:48:10 0:06:38
5 96 BENNETT, Eric SLP 5:57:47 0:16:15
General Classification After Stage 4
1 5 USA19730501 BAJADALI, Andrew KEL 5:27:17
2 13 NYDAM, scott BMC 5:27:21 0:00:04
3 97 WOHLBERG, Eric SYM 5:27:22 0:00:05
4 27 SWINDLEHURST, Burke BIS 5:27:35 0:00:18
5 25 USAC0054612 OLSON, Aaron BIS 5:27:41 0:00:24
6 81 COOKE, matthew HEA 5:27:44 0:00:27
7 17 WHITE, Bradley SUC 5:28:00 0:00:43
8 85 COLLIER, Corey HEA 5:29:13 0:01:56
9 71 MACH, Paul ZTE 5:29:40 0:02:23
10 95 COZZA, Steven SLI 5:30:33 0:03:16
11 32 JACQUES-MAYNES, Andy CAL 5:30:54 0:03:37
12 7 ENGLAND, Justin TOY 5:31:55 0:04:38
13 4 BOWMAN, Daniel KEL 5:33:40 0:06:23
14 60 BAKER, Jonathan VIT 5:34:57 0:07:40
15 33 MATTIS, James CAL 5:36:03 0:08:46
16 88 HOROWITZ, Josh LIQ 5:39:41 0:12:24
17 18 ESCUELA, Ricardo SUC 5:39:45 0:12:28
18 100 KILUN, Roman HEA 5:40:12 0:12:55
19 20 ZIRBEL, Tom BIS 5:40:32 0:13:15
20 1 CANDELARIO, Alex KEL 5:40:47 0:13:30
21 34 MOORE, Jesse CAL 5:40:50 0:13:33
22 8 HOLT, Ian US 5:40:54 0:13:37
23 52 MILLER, Carson ROR 5:41:32 0:14:15
24 54 VAN UDEN, Roman ROR 5:41:40 0:14:23
25 31 HUNT, John CAL 5:42:44 0:15:27
26 78 BRADSHAW, Ben KAH 5:43:05 0:15:48
27 92 GIL, Andres PAC 5:43:21 0:16:04
28 70 KEARNEY, Christian ZTE 5:44:01 0:16:44
29 14 STEWART, Jackson BMC 5:44:51 0:17:34
30 42 LIVINGSTON, Adam 5SW 5:46:35 0:19:18
31 46 DEIBLER, Nathaniel 5SW 5:46:38 0:19:21
32 3 USA19751224 BUCHHOLZ, Brian KEL 5:46:49 0:19:32
33 63 FRIEL, Dirk VIT 5:47:07 0:19:50
34 94 SWITTERS, Adam ROC 5:48:10 0:20:53
35 35 VIGUS, Devon CAL 5:49:03 0:21:46
36 43 GUNN-WILKINSON, James 5SW 5:50:03 0:22:46
37 40 BORDINE, Karl TEA 5:50:55 0:23:38
38 24 KEM, Omer BIS 5:51:24 0:24:07
39 19 RABY, Ben SRM 5:51:39 0:24:22
40 22 HOWARD, Graham BIS 5:53:45 0:26:28
41 91 KWON, Eddy MOB 5:56:06 0:28:49
42 72 SWAN, Chris ZTE 5:57:34 0:30:17
43 89 KERR, Justin LIQ 5:57:42 0:30:25
44 96 BENNETT, Eric SLP 5:57:47 0:30:30
45 62 REICHARDT, Randy VIT 5:57:59 0:30:42
46 50 BARTLETT, Joshua ROR 5:59:42 0:32:25
47 77 SEAGRAVE, Matthew KAH 6:00:04 0:32:47
48 61 PINKERTON, Joseph VIT 6:03:47 0:36:30
49 98 FARNHAM, Timothy NBS 6:05:02 0:37:45
50 93 AUS19840312 WINN, Chris " RMC 6:05:11 0:37:54
51 83 CLARK, dylan BPG 6:06:11 0:38:54
52 10 MCKISSICK, Ian BMC 6:06:35 0:39:18
53 79 AYALA, Victor KAH 6:07:48 0:40:31
54 90 KOKE, Kris LIQ 6:08:06 0:40:49
55 99 SRENASKI, Tim " TOK 6:11:02 0:43:45
56 15 USA19720916 COYLE, Chuck SUC 6:20:38 0:53:21
Teams - General classification
1 Bissell Pro Cycling Team BIS 16:35:32 0:00:00
2 Health Net p/b Maxxis HEA 16:37:18 0:01:46
3 California Giant Berry Farms/ Specialized CAL 16:40:52 0:05:20
4 Kelly Benefit Strategies/Medifast KEL 16:41:46 0:06:14
5 ZteaM Cycling ZTE 17:11:15 0:35:43
6 Team 5 Star Waste Vegetable Oil 5SW 17:17:13 0:41:41
7 Vitamin Cottage P/B XP Companies VIT 17:18:38 0:43:06
8 BMC Pro Cycling Team BMC 17:18:50 0:43:18
9 Team Rubicon-ORBEA ROR 17:20:01 0:44:29
10 Successful Living.com P/B Parkpre SUC 17:28:22 0:52:50
11 Liquid Fitness LIQ 17:45:29 1:09:57
12 Kahala-LaGrange KAH 17:46:47 1:11:15
Discuss this race and the sport with other cycling fans from around the world
on the Daily Peloton.com Forums
and Chat Room. Sponsor
the daily peloton & advertise your product or service to cyclists and cycling
fans on
www.dailypeloton.com -
contact us.
|