Search the news archive:
 
All-Time Best Road Cyclist 2007 - 8th Edition Part 2
 
By Guest Contributor
Date: 1/30/2008
All-Time Best Road Cyclist 2007 - 8th Edition Part 2
 

All-Time Best Road Cyclist 2007 - 8th Edition Part 2
All-Time Best Road Cyclist - Top Professional Cyclists.  Eddie Merckx Still the King

By Daniel Marszalek


Eddie Merckx still the king of the rankings. Here at the 1975 Paris Roubaix.  Photo © John Pierce PhotoSport International

RANKING 1891-2007
Ranking & Name - {Change} - Career - Points

1. EDDY MERCKX (B) [1965-78]: 5844,8 points
2. BERNARD HINAULT (F) [1975-86]: 3312,8
3. SEAN KELLY (IRL) [1977-94]: 3074,9

4. JACQUES ANQUETIL (F) [1953-69]: 2937,8
5. FRANCESCO MOSER (I) [1973-88]: 2880,85
6. GINO BARTALI (I) [1934-54]: 2860,15
7. FELICE GIMONDI (I) [1965-78]: 2625,55
8. JOOP ZOETEMELK (NL) [1970-87]: 2518,45
9. FAUSTO COPPI (I) [1939-59]: 2510,05
10. ROGER De VLAEMINCK (B) [1969-87]: 2497,05

11. RIK Van LOOY (B) [1953-70]: 2277,05
12. RAYMOND POULIDOR (F) [1960-77]: 2215,5
13. MIGUEL INDURAIN (E) [1984-96]: 2183
14. LAURENT JALABERT (F) [1989-2002]: 2173,3
15. LANCE ARMSTRONG (USA) [1992-2005]: 2090,7
16. TONY ROMINGER (CH) [1986-97]: 2087,5
17. ALFREDO BINDA (I) [1923-36]: 2049,4
18. LOUISON BOBET (F) [1947-61]: 1925
19. GIUSEPPE SARONNI (I) [1977-90]: 1920,9
20. FERDI KUBLER (CH) [1940-57]: 1812,1
21. FREDDY MAERTENS (B) [1972-87]: 1800,1
22. JAN ULLRICH (D) [1994-2006]: 1584
23*. {27} ERIK ZABEL (D) [1993-2007]: 1561,9
24. HERMAN Van SPRINGEL (B) [1965-81]: 1544,7
25. ALEX ZULLE (CH) [1991-2004]: 1525,75
26. GREG LEMOND (USA) [1981-94]: 1523,95
27. FIORENZO MAGNI (I) [1941-56]: 1511,65
28. LAURENT FIGNON (F) [1982-93]: 1439,45
29. COSTANTE GIRARDENGO (I) [1912-36]: 1437,6
30. NICOLAS FRANTZ (L) [1922-34]: 1410,55
31. LUIS OCANA (E) [1968-77]: 1397,45
32. FRANCO BITOSSI (I) [1961-78]: 1378
33. PEDRO DELGADO (E) [1982-94]: 1365,65
34. JAN JANSSEN (NL) [1962-72]: 1365,5
35*. {45} PAOLO BETTINI (I) [1997-2007]: 1349,3
36. CLAUDIO CHIAPPUCCI (I) [1985-99]: 1335,3
37. JOHAN MUSEEUW (B) [1988-2004]: 1316
38. HUGO KOBLET (CH) [1946-58]: 1311,15
39. LUCIEN Van IMPE (B) [1969-87]: 1307,4
40. LEARCO GUERRA (I) [1928-41]: 1299,7
41. WALTER GODEFROOT (B) [1965-79]: 1291,95
42. GIANNI BUGNO (I) [1985-98]: 1291,75
43. HENNIE KUIPER (NL) [1973-88]: 1246,1
44. RIK Van STEENBERGEN (B) [1943-66]: 1241,8
45*. {60} DAVIDE REBELLIN (I) [1992-2007]: 1230,6
46. ANTONIN MAGNE (F) [1926-41]: 1228,3
47. CONSTANT OCKERS (B) [1941-56]: 1218,45
48. FRANCOIS FABER (L) [1906-14]: 1203,5
49. GUSTAVE GARRIGOU (F) [1907-14]: 1202,95
50. STEPHEN ROCHE (IRL) [1981-93]: 1190,2

51. MARINO LEJARRETA (E) [1979-92]: 1185,6
52. MARIO CIPOLLINI (I) [1989-2005]: 1184,1
53. VITTORIO ADORNI (I) [1961-70]: 1163,65
54. JAN RAAS (NL) [1975-85]: 1149,5
55. CHARLY GAUL (L) [1953-65]: 1140,35
56. BERNARD THEVENET (F) [1970-81]: 1121,75
57. MORENO ARGENTIN (I) [1980-94]: 1118,2
58. MICHELE BARTOLI (I) [1992-2004]: 1076,25
59. ANDRE LEDUCQ (F) [1926-39]: 1074,3
60. CHARLY MOTTET (F) [1983-94]: 1067,3
61. PHIL ANDERSON (AUS) [1980-94]: 1051,55
62. HENRI PELISSIER (F) [1911-28]: 1040,75
63. ABRAHAM OLANO (E) [1992-2002]: 1038,75
64. RUDI ALTIG (D) [1960-70]: 1037,5
65. ROBERTO HERAS (E) [1995-2005]: 1032,3
66. GIOVANNI BRUNERO (I) [1919-29]: 1023,2
67. FRANS VEERBECK (B) [1963-77]: 1020,4
68. RAYMOND IMPANIS (B) [1946-63]: 1006,75
69. MIGUEL POBLET (E) [1947-62]: 1005,25
70. Gaetano Belloni (I) [1915-32]: 991,6
71. Gianbattista Baronchelli (I) [1974-89]: 986,25
72. Rolf Sorensen (DK) [1986-2002]: 982,3
73. Alberic Schotte (B) [1940-59]: 982
74*. {76} Gilberto Simoni (I) [1994-2007]: 978,9
75. Francesco Casagrande (I) [1992-2005]: 942,7
76. Federico Bahamontes (E) [1953-65]: 920,2
77. Maurizio Fondriest (I) [1987-98]: 909,05
78. Robert Millar (GB) [1980-95]: 908,85
79. Pavel Tonkov (RUS) [1992-2005]: 903,8
80. Miguel-Maria Lasa (E) [1969-81]: 903,75
81*. {117} Oscar Freire (E) [1998-2007]: 893,7
82. Steven Rooks (NL) [1982-95]: 883,75
83. Philippe Thys (B) [1912-27]: 874,5
84. Louis Trousselier (F) [1902-14]: 869,7
85. Gastone Nencini (I) [1953-65]: 868,5
86*. {119} Alessandro Petacchi (I) [1996-2007]: 863
87. Domingo Perurena (E) [1966-79]: 862,15
88. Andre Darrigade (F) [1951-66]: 851,45
89. Richard Virenque (F) [1991-2004]: 850
90. {94} Alexandre Vinokourov (KAZ) [1998-2007]: 839,05
91. Alfred De Bruyne (B) [1953-61]: 838,15
92. Mariano Canardo (E) [1926-43]: 830,9
93*. {154} Danilo Di Luca (I) [1999-2007]: 827,6
94. {97} Michael Boogerd (NL) [1994-2007]: 824
95. Claude Criquielion (B) [1979-91]: 820,5
96. Michel Pollentier (B) [1973-84]: 815,55
97. Julian Berrendero (E) [1934-49]: 815,1
98. Frans Bonduel (B) [1928-47]: 809,85
99. Pasquale Fornara (I) [1949-61]: 808,65
100. Gerrie Knetemann (NL) [1974-89]: 806,9

101*. {136} Alejandro Valverde (E) [2002-07]: 801,3
102. Jean Alavoine (F) [1908-25]: 797,5
--. Emile Georget (F) [1903-14]: 797,5
104. Adri van der Poel (NL) [1981-99]: 789,75
105. Eugene Christophe (F) [1904-26]: 782,8
106. Sylvere Maes (B) [1932-48]: 777,1
107. Wladimiro Panizza (I) [1967-85]: 771,75
108. Lucien Petit-Breton (F) [1902-14]: 770
109. Italo Zilioli (I) [1962-76]: 766,6
110. Eric Vanderaerden (B) [1983-96]: 764,85
111. Dietrich Thurau (D) [1974-88]: 763,4
112. Gianni Motta (I) [1964-76]: 763,2
113. Jose-Manuel Fuente (E) [1970-76]: 761,7
114. Marco Pantani (I) [1992-2003]: 755,1
115. Raphael Geminiani (F) [1946-60]: 754,6
116. Georges Ronsse (B) [1926-38]: 751
117. Michele Dancelli (I) [1963-76]: 745,3
118. Joaquin Agostinho (P) [1968-84]: 744,35
119. Andrew Hampsten (USA) [1985-96]: 740,4
120. Delio Rodriguez (E) [1936-48]: 728,5
121. Cyrille Van Hauwaert (B) [1907-14]: 724,95
122. Heiri Suter (CH) [1918-34]: 708,5
123. Jose Perez-Frances (E) [1960-69]: 703,6
124. Fernando Escartin (E) [1990-2002]: 700,85
125. Domenico Piemontesi (I) [1925-38]: 698,4
126. Laurent Dufaux (CH) [1991-2004]: 693
127. Louis Mottiat (B) [1912-25]: 692,85
128. Francisco Galdos (E) [1969-80]: 692,5
129. Giovanni Battaglin (I) [1973-84]: 691,75
130. Felix Sellier (B) [1920-28]: 690,35
131. Marcel Kint (B) [1935-51]: 687,4
132. Andriej Tchmil (SU,MOL,UKR,B) [1989-2002]: 687,1
133. Marino Basso (I) [1966-78]: 682,9
134. Franco Balmamion (I) [1961-72]: 679,9
135. Roger Pingeon (F) [1964-74]: 679,15
136. Maurice De Waele (B) [1922-31]: 679
137. Erik Breukink (NL) [1985-97]: 662,35
138. Joseph Demuysere (B) [1928-39]: 655,4
139. Nino Defilippis (I) [1952-64]: 653,1
140. Tom Simpson (GB) [1959-67]: 650,8
141. Ottavio Bottecchia (I) [1922-27]: 650,75
142. Fritz Schar (CH) [1947-58]: 639,75
143. Octave Lapize (F) [1909-14]: 636
144. Jean Stablinski (F) [1953-68]: 627,7
145. Hans Junkermann (D) [1955-73]: 627,25
146. Bartolomeo Aymo (I) [1919-30]: 619,3
147. Carlo Galetti (I) [1901-31]: 614,15
148. Joseph Planckaert (B) [1954-65]: 613,45
149. Ludo Peeters (B) [1974-90]: 608
150. Johan van der Velde (NL) [1978-90]: 595,1

151. Luigi Ganna (I) [1904-15]: 592,25
152. Giuseppe Olmo (I) [1933-42]: 584,9
153*. {168} Paolo Savoldelli (I) [1996-2007]: 581,5
154. Rolf Wolfshohl (D) [1960-72]: 573,75
155*. {191} Robbie McEwen (AUS) [1996-2007]: 573,3
156. Pascal Richard (CH) [1986-2000]: 567,2
157. Luis Herrera (CO) [1984-92]: 561,9
158*. {156} Sierhiy Honchar (UKR) [1996-2007]: 560,25
159. Jesus Lorono (E) [1947-62]: 558,7
160. Alfons De Wolf (B) [1979-90]: 554,3
161. Georges Speicher (F) [1930-43]: 554,25
162. Roberto Visentini (I) [1978-90]: 550,3
163. Guido Reybrouck (B) [1964-73]: 549
164. Felicien Vervaecke (B) [1929-46]: 548
165. Gerben Karstens (NL) [1965-80]: 547,9
166. Eric Leman (B) [1968-77]: 547,7
167. Rik Van Linden (B) [1971-83]: 543,1
168. Gaston Rebry (B) [1926-38]: 542,75
169. Tommy Prim (S) [1980-86]: 540,75
170*. {246} Carlos Sastre (E) [1998-2007]: 539,15
171. Lucien Buysse (B) [1913-33]: 537,25
172. Georges Pintens (B) [1968-76]: 536,25
173. Steve Bauer (CDN) [1984-96]: 535,25
174. Rene Vietto (F) [1931-53]: 530,5
175. Evgueni Berzin (RUS) [1993-2001]: 529,55
176. Franco Chioccioli (I) [1982-94]: 528,6
177. Alvaro Pino (E) [1982-91]: 527,7
178. Maurice Archambaud (F) [1932-44]: 526,5
179. Francisco Gabica (E) [1961-72]: 526,05
180*. {223} Tom Boonen (B) [2002-07]: 525,9
181#. {178} Ivan Basso (I) [1999-2007]: 525,8
182*. {188} Stefano Garzelli (I) [1997-2007]: 518,1
183. Ercole Baldini (I) [1957-64]: 517,4
---. Guido Bontempi (I) [1981-95]: 517,4
185. Georges Passerieu (F) [1906-14]: 516
186. Fernando Manzaneque (E) [1954-68]: 515,8
187. Julio Jimenez (E) [1959-69]: 512,4
188. Johan De Muynck (B) [1971-83]: 512,35
189. Giovanni Valetti (I) [1935-48]: 512,1
190*. {353} Denis Menchov (RUS) [1999-2007]: 510,5
191. Bjarne Riis (DK) [1986-99]: 501,9
192. Silvano Contini (I) [1978-90]: 501,2
193. Gilbert Desmet I (B) [1952-67]: 500
194. Andre Dierickx (B) [1969-81]: 498,5
195. Firmin Lambot (B) [1908-24]: 493,5
196. Wim van Est (NL) [1949-65]: 491,25
197. Maurice Garin (F) [1893-1911]: 491
198. Fabio Parra (CO) [1985-92]: 489,1
199. Marco Giovannetti (I) [1985-94]: 488,3
200. Jean Forestier (F) [1952-65]: 487,75

201. Jean Aerts (B) [1928-39]: 486,75
202. Faustino Ruperez (E) [1979-85]: 486,65
203. Germain Derycke (B) [1950-61]: 486,2
204. Julien Vervaecke (B) [1927-37]: 483
205. Adolfo Leoni (I) [1938-52]: 482,7
206. Roger Lapebie (F) [1932-39]: 481,75
207. Agustin Tamames (E) [1969-77]: 480,85
208. Bernardo Ruiz (E) [1945-58]: 478,05
209. Josef Fuchs (CH) [1972-81]: 474,1
210. Imerio Massignan (I) [1959-70]: 474,05
211. Johan de Roo (NL) [1958-68]: 473,4
212. Lucien Aimar (F) [1965-73]: 473,3
213. Andrea Tafi (I) [1989-2005]: 472,5
214. Luc Leblanc (F) [1987-98]: 472,4
215. Vito Taccone (I) [1961-70]: 471,4
216. Francis Pelissier (F) [1919-32]: 471
---. Piotr Ugrumov (SU,LET,RUS) [1989-99]: 471
218. Jean Robic (F) [1943-61]: 470
219. Vicente Lopez Carril (E) [1965-79]: 466,9
220*. {267} Stuart O'Grady (Aus) [1995-2007]: 466,2
221. Melchior Mauri (E) [1987-2002]: 465,7
222*. {319} Damiano Cunego (I) [2002-07]: 465,6
223*. {218} Santiago Botero (CO) [1996-2007]: 459,95
224. Hippolyte Aucouturier (F) [1900-08]: 459
225. Marc Demeyer (B) [1972-81]: 455,5
---*. {220-221} Tyler Hamilton (USA) [1995-2007]: 455,5
227*. {new} Cadel Evans (Aus) [2001-07]: 455,05
228. Aldo Bini (I) [1934-55]: 453,7
229. Gosta Pettersson (S) [1970-74]: 450,95
230. Francesco Camusso (I) [1929-38]: 450,85
231*. {new} Samuel Sanchez (E) [2000-07]: 450,65
232. Eddy Planckaert (B) [1980-91]: 450,4
233. Djamolidine Abdoujaparow (SU,UZB) [1990-97]: 448,45
234. Mario Beccia (I) [1977-88]: 441,95
235. Olaf Ludwig (DDR,D) [1990-96]: 441,15
236. Roger Swerts (B) [1965-78]: 440,55
237. Pino Cerami (B) [1947-63]: 437,25
238. {232} Peter Van Petegem (B) [1992-2007]: 436,75
239. Angelo Conterno (I) [1950-65]: 433,7
240. Raffaele Di Paco (I) [1928-41]: 432,6
---. Jean Dotto (F) [1950-63]: 432,6
242. Bernard Gauthier (F) [1947-61]: 432
243. Franco Ballerini (I) [1986-2001]: 431
244. Charles Crupelandt (F) [1904-14]: 429,5
245*. {327} Levi Leipheimer (USA) [1995-2007]: 428,45
246. Francois Mahe (F) [1950-65]: 424,35
247. Gilbert Duclos-Lassalle (F) [1977-95]: 423,6
248. Jean Rossius (B) [1913-25]: 423,35
249. Pierino Gavazzi (I) [1973-92]: 423
250. Chris Boardman (GB) [1993-2000]: 422,5

251. Cyrille Guimard (F) [1968-75]: 422
252. Joseba Beloki (E) [1998-2006]: 421,8
253*. {247} Fabio Baldato (I) [1991-2007]: 421,55
254. Acacio Da Silva (P) [1982-94]: 420,7
255. Leon Scieur (B) [1913-25]: 419,65
256. Daniel Willems (B) [1978-85]: 418
257. Charles Pelissier (F) [1922-39]: 417,5
258. Jose-Maria Jimenez (E) [1993-2002]: 416,9
---*. {261} Francisco Mancebo (E) [1998-2007]: 416,9
260. Oskar Camenzind (CH) [1996-2004]: 415,95
261. Edouard Sels (B) [1963-72]: 415,45
262. Henk Lubberding (NL) [1977-92]: 414,25
263. Guido Carlesi (I) [1956-66]: 414,05
264. Maximilian Sciandri (I,GB) [1989-2004]: 413,55
265. Rolf Golz (D) [1985-93]: 411,75
266. Antonio Suarez (E) [1956-65]: 410,6
267. Jean-Francois Bernard (F) [1984-96]: 410,25
268. Marcel Buysse (B) [1909-27]: 408,4
269. Romain Gijssels (B) [1930-36]: 408
270. Armand Desmet (B) [1955-67]: 407,7
271. Peter Winnen (NL) [1980-91]: 405,25
272. Jean-Luc Vandenbroucke (B) [1975-88]: 405,2
273. Julian Gorospe (E) [1982-94]: 403,3
274. Raul Alcala (MEX) [1985-94]: 399,4
275. Wout Wagtmans (NL) [1950-61]: 399
276*. {271} Frank Vandenbroucke (B) [1994-2007]: 398,9
277. Jean Graczyk (F) [1957-72]: 397,2
278. Dimitri Konishev (SU,RUS) [1989-2006]: 396,05
279. Henry Anglade (F) [1956-67]: 394,65
280. Jose-Antonio Gonzalez Linares (E) [1969-79]: 393,45
281. Knut Knudsen (N) [1974-81]: 392,4
282. Dario Frigo (I) [1996-2005]: 391,6
283. Romain Maes (B) [1933-42]: 389,5
284. Carlo Clerici (CH) [1951-57]: 389,2
285. Marcel Janssens (B) [1953-65]: 387,3
286. Vicente Belda (E) [1978-88]: 386,95
287. Laudelino Cubino (E) [1986-96]: 386,2
288. {283} Wladimir Belli (I) [1992-2007]: 384,55
289. Leo Amberg (CH) [1934-47]: 384
290. Federico Etxabe (E) [1981-96]: 382,85
291. Ivan Gotti (I) [1991-2002]: 381,1
292. Patrick Sercu (B) [1965-82]: 380,7
293. Henri Cornet (F) [1904-12]: 378
294. Antonin Rolland (F) [1947-61]: 377,05
295*. {300} Oscar Sevilla (E) [1998-2007]: 376,2
296*. {331} Thor Hushovd (N) [1999-2007]: 375,05
297. Michel Laurent (F) [1975-84]: 374,5
298. Jean Adriaensens (B) [1952-61]: 373,75
299* {new} Fabian Cancellara (CH) [2000-07]: 372,65
300. Jose Pesarrodona (E) [1971-79]: 371,6

301. Vjateslav Ekimov (SU,RUS) [1990-2006]: 371,05
302. Erik Dekker (NL) [1992-2006]: 370,25
303. Alberto Fernandez (E) [1978-84]: 367,3
304. Jean Brankart (B) [1953-60]: 364,3
305. Giorgio Furlan (I) [1989-98]: 362,2
306. Mauro Gianetti (CH) [1986-2002]: 361,45
307. Angelo Gremo (I) [1911-27]: 361,35
308* {new} Christophe Moreau (F) [1994-2007]: 360
309*. {339} Andreas Kloden (D) [1998-2007]: 359,5
310. Urs Zimmermann (CH) [1983-92]: 359,45
311*. {303} George Hincapie (USA) [1994-2007]: 358,65
312. Giulio Rossi (I) [1935-50]: 358
313. Giancarlo Astrua (I) [1948-58]: 352,5
314. Federico Gay (I) [1915-28]: 352,4
315. Jesus Manzaneque (E) [1963-80]: 350,45
316. Antonio Gomez del Moral (E) [1960-72]: 349,2
317. Jos Hoevenaars (B) [1956-67]: 348,45
318. Igor Gonzalez de Galdeano (E) [1995-2005]: 348,25
319. Ferdinand Bracke (B) [1962-78]: 345,95
320. Beat Breu (CH) [1979-1990]: 343,5
---. Paul Egli (CH) [1933-45]: 343,5
322. Fermo Camellini (I) [1937-51]: 343,25
---. Lucien Teisseire (F) [1941-55]: 343,25
324. Pedro Torres (E) [1971-80]: 343,2
325. {316} Beat Zberg (CH) [1992-2007]: 342,75
326. Gilbert Bauvin (F) [1950-60]: 342,3
327. Severino Canavesi (I) [1931-49]: 341,25
328. Desire Keteleer (B) [1942-61]: 338,05
329. Nello Lauredi (F) [1949-58]: 336,25
330. Eloi Meulenberg (B) [1934-50]: 335,5
331. Mario Vicini (I) [1936-52]: 331,6
332. Antonio Karmany (E) [1957-66]: 330,9
333. Emile Masson snr (B) [1913-25]: 330,8
334. Walter Planckaert (B) [1970-85]: 327,4
335. Raymond Delisle (F) [1965-77]: 326,25
336. Joseph Bruyere (B) [1970-80]: 324,55
337. {330} Stefano Zanini (I) [1991-2007]: 323,3
338. Jean-Paul van Poppel (NL) [1985-95]: 321,6
339. Honore Barthelemy (F) [1918-27]: 321
340. Noel Fore (B) [1956-68]: 319
341*. {349} Iban Mayo (E) [2000-07]: 318,5
342. Jelle Nijdam (NL) [1984-96]: 315,45
343. Emile Daems (B) [1959-66]: 314,5
344. Barry Hoban (GB) [1964-80]: 313,9
345*. {338} Daniele Nardello (I) [1994-2007]: 312,25
---*. {new} Michael Rogers (Aus) [2001-07]: 312,25
347. Antonio Negrini (I) [1926-39]: 311,3
348. Michele Mara (I) [1928-36]: 311,1
349. Jos Huysmans (B) [1964-77]: 310,45

350. Fausto Bertoglio (I) [1973-80]: 310,3
351. Rene Pottier (F) [1904-06]: 310
---. Eusebio Velez (E) [1960-69]: 310
353. Louis Pfenninger (CH) [1965-75]: 308,25
354. Louis Thietard (F) [1932-49]: 307,7
355. Jean-Pierre Danguillaume (F) [1969-78]: 305,55
356. Fermin Trueba (E) [1933-46]: 304,4
357. Ronald De Witte (B) [1968-82]: 304
358. Raimund Dietzen (D) [1982-90]: 303,5
359. Carlos Echeverria (E) [1961-71]: 300,2

Discuss the All-Time Best Road Cyclist 2007 - 8th Edition and the sport with other cycling fans from around the world on the Daily Peloton.com Forums and Chat Room.  Sponsor the daily peloton & advertise your product or service to cyclists and cycling fans on www.dailypeloton.com - contact us.

All-Time Best Road Cyclist 2007 - 8th Edition Part 1
Introduction to the 2007 and 8th Edition of the All-Time Best Road Cyclist Rankings. 1891 to 2007 - Active riders and new members of the top 100.
All-Time Best Road Cyclist 2007 - 8th Edition Part 2
All-Time Best Road Cyclist - Top Professional Cyclists. Eddie Merckx Still the King
All-Time Best Road Cyclist 2007 - 8th Edition Part 3
All-Time Best Road Cyclist: I. The "Waiting-room", II. Best Riders of 2007, III. National Aspect of the Ranking, IV. Nations Ranking, English Speaking and Soviet Teams Ranking.
All-Time Best Road Cyclist 2007 - 8th Edition Part 4
Current & Historic Rider Ranking Sections: V. Top 10 Riders By Best Five or Ten Seasons, VI. Best Seasons of Top 30 Riders
All-Time Best Road Cyclist 2007 - 8th Edition Part 5
Current & Historic Rider Ranking Sections: VII. Highest Scores in One Season, VIII. The Old Grand Champions
All-Time Best Road Cyclist 2007 - 8th Edition Part 6
Ranking Sections: IX. Best Classic Riders, X. Best Stage Race Riders. Point system notes.
 
Related Articles
The Dynamics of Cycling - The Evolution of Cyclesport
USA Pro Teams 2008

Copyright © 2002-2011 by Daily Peloton.
| contact us |