2006 UCI Road World Championships U-23 ITT Results
and Photos
Fifty-nine Young Guns from around the world took to the road for UCI gold, with
a Belgian, Russian and Frenchmen winning the podium.

Dominique Cornu in Action
Photo c. Fotoreporter Sirotti

Cornu Celebrates Photo c.
Fotoreporter Sirotti

The Podium: Mikhail Ignatiev, Dominique Cornu, and Jerome Coppel
Photo c. Fotoreporter Sirotti
2006 UCi World Championships
Results Time Trial U23 Men
39.54 km - 49:28.42 km/h
World Champion
1 11 CORNU Dominique BEL 49:28.42 49:28.42
2 1 IGNATIEV Mikhail RUS +37.10 47.312
3 5 COPPEL Jerome FRA +44.66 47.194

"The Gold"
Photo c. Fotoreporter Sirotti
4 48 FILIPPOV Alexander RUS +51.52 47.087
5 14 BOASSON HAGEN Edvald NOR +1:12.69 46.759
6 54 SCHAEFER Stefan GER +1:21.28 46.627
============= 1:00 ==============
7 40 HUTCHINGS Logan Den. NZL +1:25.06
46.569
8 6 SPILAK Simon SLO +1:26.60 46.546
9 4 LATHAM Peter NZL +1:29.03 46.509
10 16 KOREN Kristjan SLO +1:36.32 46.398
11 10 RASMUSSEN Alex DEN +1:38.90
46.359
12 35 KONOVALOVAS Ignatas LTU +1:41.11 46.326
13 18 BELKOV Maxim RUS +1:43.21 46.294
14 7 MORTENSEN Martin DEN +1:46.17 46.250
15 2 GRABOVSKYY Dmytro UKR +1:49.32 46.202
16 8 KUNITSKI Andrei BLR +1:53.21 46.144
17 53 SAMOILAU Branislau BLR +1:54.04 46.131
18 17 MARTIN Tony GER +1:56.27 46.098
19 56 TAARAMAE Rein EST +1:59.09 46.056
============= 2:00 ==============
20 49 GEORGES Sylvain FRA +2:03.66
45.988
21 51 MARANGONI Alan ITA +2:06.32 45.948
22 3 VAN EMDEN Jos NED +2:06.87 45.940
23 13 STANNARD Ian GBR +2:08.57 45.915
24 57 TACIAK Mateusz POL +2:14.83 45.822
25 58 URAN URAN Rigoberto COL +2:22.06 45.716
26 9 BOOM Lars NED +2:32.11 45.569
27 42 SMUKULIS Gatis LAT +2:38.40 45.477
28 15 FREI Thomas SUI +2:41.97 45.425
29 31 HIGGERSON Shaun AUS +2:47.08 45.351
30 46 COZZA Steven USA +2:47.45 45.346
31 44 VELITS Martin SVK +2:51.03 45.294
32 20 BARLA LUCA ITA +2:56.54 45.215
============= 3:00 ==============
33 12 JAMIESON Mark AUS +3:13.66
44.970
34 19 PLIUSCHKIN Alexandr MDA +3:14.69 44.955
35 61 ZEITS Andrey KAZ +3:27.74 44.771
36 28 FROOME Chris KEN +3:32.28 44.707
37 52 SAMBRIS Ruslan MDA +3:37.66 44.631
38 60 VELITS Peter SVK +3:50.71 44.449
39 34 JOO Hyun Wook KOR +3:52.90 44.419
40 22 BOOKWALTER Brent USA +3:53.79 44.406
41 36 KUPESHOV Berik KAZ +3:58.15 44.346
============= 4:00 ==============
42 55 SURUTKOVYCH Oleksan. UKR +4:00.54
44.313
43 27 FAIRALL Bradley CAN +4:07.77 44.213
44 30 CONNOR Ryan IRL +4:08.13 44.208
45 21 BODNAR Maciej POL +4:08.40 44.205
46 25 DENIFL Stefan AUT +4:32.57 43.875
47 39 PAGANI Federico ARG +4:38.69 43.792
48 26 DUARTE AREVALO Fabi. COL +4:40.51 43.768
49 45 BELMOKHTAR Abdelkad. ALG +4:51.40 43.622
50 50 VEILLEUX David CAN +5:00.40 43.501
51 37 KUSHLEV Stefan BUL +5:13.48 43.328
52 33 JOEAAR Gert EST +5:22.27 43.212
53 59 HEGYVARI Adrian HUN +5:38.64 42.998
54 23 CHACON QUESADA Javi. ESP +5:40.91 42.969
55 43 SOTO Jorge URU +5:47.19 42.888
56 47 FERNANDEZ MORA Juan. ESP +5:51.63 42.830
57 41 SABLIK Lukas CZE +6:07.18 42.631
58 24 HAISZER Akos HUN +6:15.02 42.531
59 32 AOUN SEGHIR Mohamed. ALG +10:13.51 39.699
29 GUERRERO MATA Abund. MEX DNS
38 NAZARET Magno BRA DNS
LEGEND
DNF Did Not Finish
DNS Did Not Start
DSQ Disqualified
REL Relegated
UCI Worlds Results
|